Alumni
This lists those alumni who have volunteered to be included on this web page. If you are an alum and wish to be included, please email us and we will send you a URL tailored to you that contains a form to fill out.
Below, the presence of a link on the name (the email address), indicates that this person is willing to be contacted for further information. Two new columns are now on the right. The first is a link to a person's home page, if one is provided. The second is a link to request being sent an email message so that you can edit your listing.
| Name | Major(s) | Year | Employer | Job description | Comments | Home page | Edit request |
|---|---|---|---|---|---|---|---|
| Gregory Kapusinski | MATH | 2007 | Southeast Polk Community School District | High School Math Teacher | I teach high school math at SE Polk High School in Pleasant Hill, IA. I am a freshman team math teacher. If you have any question about teaching or anything, please feel free to e-mail me. | URL | Edit |
| Chelsey Keller | COSC MATH | 2007 | University of Iowa | Grad Student | I am a grad student in the Master's of Computer Science program at the University of Iowa. Feel free to contact me if you have any questions. | URL | Edit |
| An Le | MATH | 2007 | Peace Corps | Secondary Education math teacher | URL | Edit | |
| Katrina Obermeier | MATH | 2007 | RuffaloCODY | Graduate Services Program Manager | Edit | ||
| Kristin Sturm | MATH | 2007 | AEGON | Actuarial Student | After an internship at AEGON in APS pricing annuities, I am working in Corporate Risk on Economic Framework. Feel free to email me if you have any questions regarding actuarial science, AEGON, as well as internship opportunities. | Edit | |
| Diana Carr | MACS | 2006 | Wells Fargo Home and Consumer Finance Group | Database Analyst II | My role at Wells Fargo is on a project called CORE. CORE is the horizontal integration of systems, processes and data across all of Wells Fargo lines of businesses. I my role I gather business requirements for logical and/or physical database design then do the mapping of elements between databases for downstream systems. I also perform design and database maintenance. | Edit | |
| Angela Cook | COSC | 2006 | ACT | Software Developer | I used to work at Hormel Foods in Austin Minnesota but am relocating to Cedar Rapids/Iowa City Area and will be starting work at ACT in Iowa City. | Edit | |
| Justin From | MATH PHIL | 2006 | Edit | ||||
| Erika Hartung | MATH | 2006 | West Des Moines School District | Valley High School Math Teacher | I will be teaching Geometry and Alegbra II at Valley and am very excited! Feel free to contact me with any questions. | Edit | |
| Nathan Lykken | COSC | 2006 | Advanced Technologies Group | Software Developer | I, along with a team of 2-4 other software developers, create webpages that are used by companies such as Nationwide Insurance and H.J. Heinz Company. Feel free to contact me if you are interested in software development. | Edit | |
| Breanne McCoy | MATH | 2006 | Oskaloosa High School | High School Math Teacher | I believe that I will be teaching Geometry, Advanced Algebra, and either Personal Math or Applied Math. I am very excited to come back to Osky this fall and I hear the faculty and students are excited as well. | Edit | |
| Matthew Rohach | COSC | 2006 | United Information Systems | Computer Analyst | I work in small teams to create and maintain applications that print documents such as bills, invoices, statements, etc. for other companies. So next time you get a bill from des moines register or bank of america, those bills will most likely be created by us. I will soon head up a project to allow companies to offer customers the ability to have online only bills instead of them recieving a printed copy. Feel free to contact me if you have questions. | Edit | |
| Conrad Vernon | COSC MATH | 2006 | AEGON Group | Actuarial Student | I work at AEGON in Cedar Rapids in the Corporate Risk division. I currently do embedded value testing and internal risk sensitivity reporting over the whole Americas part of the company. | Edit | |
| Toran Billups | COSC | 2005 | State of Iowa | Enterprise Architect | In addition to line of business application development, I now work to shape the software development process from a high level and better align the business objectives with the underlying technology. | Edit | |
| Amanda Dunn | MATH | 2005 | College Planning Center | CPC Assistant | I work with high school and college students and their families who have college and career planning as well as financial aid questions. If you are interested in the financial aid field, feel free to contact me! | Edit | |
| Eric Foreman | INSYS | 2005 | Burke Corp. | PLC Technician | I'm living in Nevada, Iowa, I really like my job, and I'm shopping for my first house. | Edit | |
| Angela Grey | INSYS MATH | 2005 | Federated Insurance | Computer Programmer | I am currently programming in a variety of languages, including VB.NET, COBOL/JCL, Easytrieve, and Metaview to name a few. The team that I am on supports the Claims Applications along with making enhancements and fixes to those applications. I have really enjoyed my time thus far in Owatonna, MN and at Federated Insurance. Anyone that is interested in working at a very stable company with people that are always willing to help, let me know. I would love to answer any questions you have about Federated. | Edit | |
| Jennifer Jagen | COSC | 2005 | Kirkland & Ellis LLP | User Support Specialist | I am currently working at Kirkland while getting my masters in Computer Graphics and Animation in Chicago, IL. | Edit | |
| Andrew Larson | MATH COSC | 2005 | University of Minnesota Duluth | Research Assistant | I'm currently working on my masters at UMD, which is in Duluth, MN, has a student body of 10,000 students, and is located on the tip of Lake Superior. I will be graduating in the spring of 2007. Last year I was a graduate teaching assistant. This year I'm working as a research assistant. Feel free to contact me with any questions you may have. | URL | Edit |
| Gary Pothoven | COSC History | 2005 | ICE Technologies | Systems Engineer | Edit | ||
| Jeremy Robinson | COSC | 2005 | University of Iowa | Graduate Student | I am currently enrolled in the Masters of Computer Science Program at Iowa. | Edit | |
| Corey Sedrel | INSYS | 2005 | Principal Real Estate Investors | Commericial Real Estate Investment Analyst II | I analyze commercial real estate on the east coast and provide assistance to investment officers and investment bankers in order to make decisions whether or not to invest in commercial real estate property and mortgages in the Atlanta, GA area. | Edit | |
| Annika Webb | INSYS | 2005 | Mutual Of Omaha | Programmer Analyst | I work on the group insurance side developing and maintaining the sites for representatives and brokers to use for sales of insurance. | Edit | |
| Stephanie Kleven | MATH | 2004 | Pearson Education Canada | Math Editor | I'm researching information to be used in school math books and revising/editing authors' manuscripts. | Edit | |
| Kathryn Vanderlinden | MATH | 2004 | Farm Bureau Mutual Insurance | Actuarial Analyst | I'm a property/casualty reserving actuary in West Des Moines, IA. If you are interested in actuarial science, don't hesitate to contact me! | Edit | |
| Valerie Jones | MATH | 2003 | Quad-City Bank and Trust | Trust Investment Analyst | I assist the Chief Investment Officer with reporting, performance and market data, and client relations. I am also beginning the process to procure my CFA (Chartered Financial Analyst) certification. Please feel free to contact. | Edit | |
| Amy Frederick | MATH | 2002 | University of Nebraska | Graduate Student | I am currently persuing a Ph.D. in mathematical biology, specifically in the area of modeling ecosystems. | Edit | |
| Timothy Barcz | COSC | 2001 | Geonetric Technologies | Senior Application Developer | After working as the sole developer/IT person for Perfect Game USA, an elite baseball scouting organization, I took a senior level position with a small, up and coming company here in Cedar Rapids named Geonetric. Geonetric has developed a very comprehensive content management system for forward thinking hospital systems. I was brought on to help steer the next version of product as we prepare for growth. We've already grown 200% in the eight months I've been here. | Edit |


