| Name | Wt | Yr. | Hometown/High school |
| Jacob Eisheid | 125 | Fr. | Waukee, Iowa/Waukee |
| Justin Marx | 125 | Jr. | Dike, Iowa/Dike-New Hartford |
| Chris Kilgannon | 133 | Fr. | Hunterville, NC/SouthLake Christian |
| Josh Atwell | 141 | So. | Jamaica, Iowa/Perry |
| *Eric Wilkerson | 141 | So. | Toledo, Iowa/South Tama |
| Joseph Atwell | 149 | Fr. | Jamaica, Iowa/Panorama |
| *Zach Beekman | 149 | So. | Pocahontas, Iowa/Pocahontas |
| **Curtis Hobbs | 149 | Jr. | Grinnell, Iowa/Grinnell |
| ***Nick Johnson | 149 | Sr. | San Antonio, Texas/James Madison |
| Jake Schubert | 149 | Fr. | Shenandoah, Iowa/Shenandoah |
| *Jared Hermann | 157 | So. | Stockton, Ill./Stockton |
| Palmer Scott | 157 | Fr. | Hudson, Iowa/Hudson |
| *Reid Imerman | 165 | So. | Guthrie Center, Iowa/Guthrie Center |
| *Tommy Van Renterghem | 165 | So. | Oskaloosa, Iowa/Oskaloosa |
| *Ivan Gaeta | 174 | So. | Bremerton, Wash./Olympic |
| AJ Crone | 184 | Fr. | Burlington, Iowa/Burlington |
| *Bobby Vineis | 184 | So. | Perkasie, Pa./Pennridge |
| Brian Johnson | 197 | Fr. | Altoona, Iowa/Southeast Polk |
| Theron Stewart | 197 | Fr. | Marshalltown, Iowa/Marshalltown |
| Treaver Willis | 197 | Fr. | Muscatine, Iowa/Muscatine |
| Holden Blythe | 197/285 | Fr. | Williamsburg, Iowa/Williamsburg |
| Brandon Burrell | 285 | Fr. | Cedar Rapids, Iowa/Washington |
| Jake Crawford | 285 | Fr. | Altoona, Iowa/Southeast Polk |
| **Ted Dirkx | 285 | Jr. | Alleman, Iowa/North Polk |
| *Nathan Rouse | 285 | So. | Ankeny, Iowa/Ankeny |
Head coach: Eric Van Kley (3rd year)
Assistant: Jason Zastrow
Volunteer assistant: Matt Diehl
Athletic trainer: Chris Viesselman
Athletic training students: Shane Nelson, Marcus Sojka, Colton Steeve,
Ashley Tapper,
Strength and conditioning coach: Jake Anderson