| Name | Wt | Yr. | Hometown/High school |
| Eric Wilkerson | 125 | Fr. | Toledo, Iowa/South Tama |
| *Brandon Rose | 125-133 | So. | Lonedell, Mo./Sullivan |
| Alex May | 133 | Fr. | Grinnell, Iowa/Grinnell |
| *Curtis Hobbs | 141 | So. | Grinnell, Iowa/Grinnell |
| Zach Beekman | 149 | Fr. | Pocahontas, Iowa/Pocahontas |
| *Nick Johnson | 149 | Jr. | San Antonio, Texas/James Madison |
| Christopher Reil | 149 | Fr. | Guthrie Center, Iowa/Guthrie Center |
| Jesse Martin | 149 | So. | Fairfield, Iowa/Fairfield |
| Jared Hermann | 157 | Fr. | Stockton, Ill./Stockton |
| Reid Imerman | 157 | Fr. | Guthrie Center, Iowa/Guthrie Center |
| Ivan Gaeta | 165 | Fr. | Bremerton, Wash./Olympic |
| Tommy Van Renterghem | 165 | Fr. | Oskaloosa, Iowa/Oskaloosa |
| Kyle Ray | 174 | So. | Greenfield, Iowa/Nodaway Valley |
| Bobby Vineis | 174 | Fr. | Perkasie, Pa./Pennridge |
| Ben Davis | 184 | Fr. | Clay Center, Kan./Clay Center |
| Nate Fell | 184 | So. | Avoca, Iowa/AHST |
| *Chris Keeran | 197 | So. | Panora, Iowa/Panorama |
| Kyle Patterson | 197 | Fr. | Collins, Iowa/Collins-Maxwell |
| *Ted Dirkx | 285 | Jr. | Alleman, Iowa/North Polk |
| Nathan Rouse | 285 | Fr. | Ankeny, Iowa/Ankeny |
Head coach: Eric Van Kley (2nd year)
Assistant: Jason Zastrow
Volunteer assistant: Matt Diehl
Student assistants: Tyler Cordts, Trenton Blythe
Student managers: Rachelle Anderson, Kandi Neville, Kim Brown
Athletic trainer: Chris Viesselman
Athletic training students: Alysha Overturf, Derek Knutson, Abby Marshall
Strength and conditioning coach: Jake Anderson