Seven national top-10 team finishes

| Name | Wt | Yr. | Hometown/High school |
|---|---|---|---|
| Stephen Carni | 125 | Fr. | Spring, Texas/Klein Collins |
| Abe Fernandez | 125 | So. | Tampa, Fla./Strawberry Crest |
| Shane LeBlanc | 125/133 | Fr. | North Attleboro, Mass./North Attleboro |
| *Daniel Page | 125 | So. | Yelm, Wash./Tumwater |
| AJ Pestano | 125 | Fr. | Torrance, Calif./Torrance |
| Aaron Anderson | 133 | Fr. | Clarion, Iowa/Clarion-Goldfield |
| **Bryan Connolly | 133 | Jr. | Naples, Fla./Gulf Coast |
| *Jacob Eischeid | 133 | Sr. | Waukee, Iowa/Waukee |
| Chris Wedemeyer | 133 | Jr. | Waukee, Iowa/Waukee |
| **Carlos Hernandez | 141 | Jr. | Phoenix, Ariz./Tolleson |
| *Chris Kilgannon | 141 | Sr. | Charlotte, N.C./South Lake Christian |
| Zach May | 141 | Fr. | Mount Pleasant, Iowa/Mount Pleasant |
| **TJ Peretti | 141 | Jr. | Auburn, Wash./Mountainview |
| Craig Connolly | 149 | Fr. | Naples, Fla./Gulf Coast |
| *Ryan Davis | 149 | Sr. | Shreveport, La./Northwood |
| *Chris Hallinan | 149 | Jr. | Waukee, Iowa/Waukee |
| ***Joseph Atwell | 157 | Sr. | Jamaica, Iowa/Panorama |
| Tyler Booth | 157 | Fr. | Lindenhurst, Ill./Lakes Community |
| Mikah Fellows | 157 | Fr. | Fort Myers, Fla./Riverdale |
| **Keegan Overbey | 157 | Jr. | Ceres, Calif./Ceres |
| Grant Beck | 165 | So. | Lacona, Iowa/Southeast Warren |
| Jon Heffner | 165 | Fr. | Lehigh Acres, Fla./Riverdale |
| *Colten Moore | 165 | Sr. | West Burlington, Iowa/West Burlington |
| *Andrew O'Brien | 165 | Jr. | Belle Plaine, Iowa/Belle Plaine |
| *Dillon Anderson | 174 | So. | Clarion, Iowa/Clarion-Goldfield |
| *Sam Apland | 174 | So. | Woodridge, Ill./Downers Grove South |
| Jesse Blauw | 174 | So. | Pella, Iowa/Pella |
| Dusty Fellows | 174 | Fr. | Fort Myers, Fla./Riverdale |
| ***Ivan Gaeta | 174 | Sr. | Bremerton, Wash./Olympic |
| Tyler Garcia | 174 | Fr. | Adell, Wis./Cedar Grove-Belgium |
| Sean Meehan | 174 | Fr. | Bowie, Md./DeMatha Catholic |
| *Palmer Scott | 174 | Sr. | Hudson, Iowa/Hudson |
| Andrew Worth | 174 | Fr. | Bakersfield, Calif./Stockdale |
| **Greg Barner | 184/197 | Sr. | Audubon, Iowa/Audubon |
| **AJ Crone | 184/197 | Sr. | Burlington, Iowa/Burlington |
| Alex Dean | 184/197 | Fr. | Clinton, Iowa/Camanche |
| *Tyler Lowy | 184 | So. | Phoenix, Ariz./Thunderbird |
| David Demmer | 197 | So. | Epworth, Iowa/Western Dubuque |
| ***Theron Stewart | 197 | Sr. | Marshalltown, Iowa/Marshalltown |
| Trent Baker | 285 | So. | Sloan, Iowa/Westwood |
| ***Brandon Burrell | 285 | Sr. | Cedar Rapids, Iowa/Washington |
| ***Jake Crawford | 285 | Sr. | Monroe, Iowa/Southeast Polk |
| Connor Johnston | 285 | Fr. | Montezuma, Iowa/Montezuma |
| Jay Pike | 285 | Fr. | Solon, Iowa/Solon |
| Jordan Rouse | 285 | Fr. | Ankeny, Iowa/Ankeny |
| Francisco Ruiz Jr. | 285 | Fr. | Elk Grove, Calif./Cosumnes Oaks |
Coach: Eric Van Kley
Assistants: Kevin Donahue, Bob Kuennen
Volunteer assistant: Matt Diehl
Athletic trainer: Chris Viesselman
Athletic training students: Treaver Willis, Jake Schubert, Bobby Daigle, Alex Herington, Julie Landrigan
Student managers: Alexa Azinger, Tia Dupont, Shannon Schmidt
Strength and conditioning coach: Trevor Dieleman