Central College
Team Match-by-Match Statistics
Match Results
Central College Match Results (as of Nov 09, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs William Penn W 3-0 30-20,30-15,30-18 1-0 0-0 50
Aug 31, 2007 at Grinnell College W 3-0 30-17,30-18,30-18 2-0 0-0 50
Sep 01, 2007 vs Dana (Neb.) W 3-0 30-26,30-23,30-24 3-0 0-0 50
Sep 01, 2007 vs Augustana (Ill.) W 3-1 28-30,35-33,30-11,30-27 4-0 0-0 50
* Sep 04, 2007 at Wartburg College W 3-0 30-26,30-24,30-26 5-0 1-0 1:40 450
Sep 07, 2007 vs #2 Wittenberg (Ohio) 1-3 L 15-30,23-30,30-28,21-30 5-1 1-0 50
Sep 07, 2007 at #4 Washington (Mo.) 0-3 L 25-30,25-30,28-30 5-2 1-0 50
Sep 08, 2007 vs #15 Ohio Northern W 3-2 30-27,16-30,24-30,30-28,15-12 6-2 1-0 50
Sep 08, 2007 vs #12 Concordia-Moorhead 1-3 L 22-30,26-30,30-27,16-30 6-3 1-0 50
* Sep 11, 2007 LUTHER COLLEGE W 3-1 30-25,29-31,30-24,30-23 7-3 2-0 1:50 511
* Sep 18, 2007 at Loras College W 3-1 30-24,20-30,30-18,30-20 8-3 3-0 300
Sep 21, 2007 vs Bethany Lutheran W 3-0 30-20,30-10,30-25 9-3 3-0 50
Sep 21, 2007 vs Iowa Wesleyan W 3-0 30-23,30-19,30-22 10-3 3-0 50
Sep 22, 2007 vs Minn.-Morris W 3-0 30-17,30-13,30-22 11-3 3-0 50
Sep 22, 2007 vs Mt. Mercy W 3-0 30-24,30-16,30-20 12-3 3-0 50
* Sep 25, 2007 BUENA VISTA W 3-0 30-26,30-17,30-26 13-3 4-0 1:21 500
* Oct 03, 2007 at Simpson College W 3-2 25-30,30-28,27-30,30-21,15-13 14-3 5-0 2 hrs 1500
Oct 05, 2007 vs Gustavus Adolphus 1-3 L 30-19,23-30,28-30,26-30 14-4 5-0 500
& Oct 05, 2007 vs #24 Carleton 0-3 L 24-30,20-30,21-30 14-5 5-0 500
Oct 06, 2007 vs St. Thomas W 3-2 30-25,30-26,24-30,20-30,15-12 15-5 5-0 500
Oct 06, 2007 vs #12 Concordia-Moorhead 1-3 L 21-30,31-29,28-30,29-31 15-6 5-0 1:35 200
* Oct 09, 2007 COE COLLEGE W 3-2 19-30,30-24,30-25,26-30,15-13 16-6 6-0 2:09 600
Oct 12, 2007 vs Calvin College 1-3 L 23-30,30-21,22-30,28-30 16-7 6-0 500
Oct 12, 2007 at Millikin College 2-3 L 29-31,30-21,26-30,30-22,11-15 16-8 6-0 500
Oct 13, 2007 vs St. Mary's W 3-1 30-14,25-30,30-18,30-17 17-8 6-0 500
Oct 13, 2007 vs Franklin College W 3-0 30-20,30-12,30-15 18-8 6-0 500
* Oct 16, 2007 at Univ. of Dubuque W 3-0 30-20,30-27,30-25 19-8 7-0 1:15 209
Oct 18, 2007 at Cal Lutheran W 3-1 28-30,30-27,30-24,32-30 20-8 7-0 2:08 63
Oct 20, 2007 at Chapman University W 3-2 30-13,30-24,26-30,16-30,15-10 21-8 7-0 1:56 120
Oct 22, 2007 at Redlands (Calif.) W 3-1 30-17,30-32,35-33,30-18 22-8 7-0 2 50
Oct 20, 2007 at Occidental W 3-0 30-13,30-18,30-19 23-8 7-0 2:00 50
* Oct 24, 2007 CORNELL COLLEGE W 3-0 30-23,30-25,30-19 24-8 8-0 1:10 262
Nov 02, 2007 SIMPSON COLLEGE W 3-0 30-25,33-31,30-23 25-8 8-0 1:20 700
Nov 03, 2007 COE COLLEGE W 3-0 30-27,30-26,33-31 26-8 8-0 1:30 500
Nov 08, 2007 vs #25 Carleton (Minn.) W 3-0 30-27,30-23,30-21 27-8 8-0 1:20 100
Nov 09, 2007 at #12 St. Thomas (Minn.) 2-3 L 37-35,21-30,25-30,30-16,10-15 27-9 8-0 2:03 200
TEAM RECORD W-L
---------- ---
Overall: 27-9
Conference: 8-0
Home: 6-0
Away: 9-3
Neutral: 12-6
3 games: 16-2
4 games: 6-5
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 10415 289
Home: 6 3073 512
Away: 12 3542 295
Neutral: 18 3800 211
Team Match-by-Match
Central College Team Match-by-Match (as of Nov 09, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs William Penn........ 3 47 8 92 .424 41 4 5 7 42 1 8 1 5.0 2
Aug 31, 2007 at Grinnell College.... 3 40 14 88 .295 36 14 6 9 43 2 4 0 4.0 1
Sep 01, 2007 vs Dana (Neb.)......... 3 59 20 120 .325 54 8 8 6 49 3 6 2 6.0 2
Sep 01, 2007 vs Augustana (Ill.).... 4 50 23 142 .190 45 10 11 10 57 5 13 2 11.5 1
Sep 04, 2007 at Wartburg College.... 3 56 17 156 .250 55 3 7 3 84 2 4 2 4.0 3
Sep 07, 2007 vs Wittenberg (Ohio)... 4 38 22 152 .105 34 2 10 6 65 3 6 0 6.0 5
Sep 07, 2007 at Washington (Mo.).... 3 44 25 122 .156 38 7 4 3 54 5 12 0 11.0 2
Sep 08, 2007 vs Ohio Northern....... 5 70 35 196 .179 60 6 3 9 96 1 15 0 8.5 2
Sep 08, 2007 vs Concordia-Moorhead.. 4 55 19 177 .203 46 3 10 12 91 9 24 1 21.0 3
Sep 11, 2007 LUTHER COLLEGE......... 4 68 30 180 .211 57 12 14 9 70 3 6 1 6.0 1
Sep 18, 2007 at Loras College....... 4 60 14 141 .326 54 6 6 8 52 7 14 8 14.0 11
Sep 21, 2007 vs Bethany Lutheran.... 3 41 7 100 .340 38 12 8 2 57 3 8 1 7.0 1
Sep 21, 2007 vs Iowa Wesleyan....... 3 54 10 118 .373 41 7 8 7 53 3 6 0 6.0 2
Sep 22, 2007 vs Minn.-Morris........ 3 39 12 87 .310 29 15 9 10 42 2 2 2 3.0 3
Sep 22, 2007 vs Mt. Mercy........... 3 47 16 107 .290 32 9 8 6 60 2 4 0 4.0 0
Sep 25, 2007 BUENA VISTA............ 3 51 24 146 .185 48 9 9 4 68 3 8 1 7.0 0
Oct 03, 2007 at Simpson College..... 5 60 29 182 .170 56 11 8 10 101 7 18 0 16.0 0
Oct 05, 2007 vs Gustavus Adolphus... 4 56 22 178 .191 51 6 7 6 80 1 10 0 6.0 3
Oct 05, 2007 vs Carleton............ 3 30 18 105 .114 27 5 4 2 52 11 16 0 19.0 2
Oct 06, 2007 vs St. Thomas.......... 5 65 29 223 .161 52 6 8 8 97 9 18 2 18.0 6
Oct 06, 2007 vs Concordia-Moorhead.. 4 60 31 220 .132 47 8 4 16 123 5 11 0 10.5 0
Oct 09, 2007 COE COLLEGE............ 5 59 29 191 .157 56 5 10 11 100 3 26 0 16.0 6
Oct 12, 2007 vs Calvin College 4 54 15 187 .209 43 5 14 8 90 4 6 0 7.0 0
Oct 12, 2007 at Millikin College.... 5 70 20 224 .223 61 8 9 3 122 3 12 5 9.0 3
Oct 13, 2007 vs St. Mary's ... 4 53 14 133 .293 48 8 7 10 69 0 22 0 11.0 4
Oct 13, 2007 vs Franklin College 3 43 7 107 .336 33 10 9 4 57 5 12 0 11.0 2
Oct 16, 2007 at Univ. of Dubuque.... 3 42 18 113 .212 29 5 4 4 48 6 7 1 9.5 1
Oct 18, 2007 at Cal Lutheran........ 4 73 23 200 .250 60 5 11 10 107 2 13 1 8.5 5
Oct 20, 2007 at Chapman University.. 5 68 22 192 .240 59 9 7 8 95 8 12 2 14.0 4
Oct 22, 2007 at Redlands (Calif.)... 4 58 21 171 .216 52 2 7 8 80 8 16 2 16.0 2
Oct 20, 2007 at Occidental.......... 3 46 13 113 .292 35 6 5 7 55 4 10 3 9.0 2
Oct 24, 2007 CORNELL COLLEGE........ 3 45 20 107 .234 43 7 9 4 46 1 6 3 4.0 2
Nov 02, 2007 SIMPSON COLLEGE........ 3 49 21 136 .206 45 7 10 6 66 1 8 1 5.0 3
Nov 03, 2007 COE COLLEGE............ 3 55 20 150 .233 53 5 6 7 71 3 12 3 9.0 1
Nov 08, 2007 vs Carleton (Minn.).... 3 60 18 143 .294 55 2 9 3 71 1 16 2 9.0 1
Nov 09, 2007 at St. Thomas (Minn.).. 5 75 28 221 .213 63 6 10 8 99 4 12 3 10.0 2
Central College.....................133 1940 714 5420 .226 1676 253 284 254 2612 140 403 49 341.5 88
Opponent............................133 937 475 3095 .149 853 114 151 192 1312 57 182 41 148.0 36
TEAM PER-GAME:
Games played: 133
Kills per game: 14.59
Assists per game: 12.60
Service aces per game: 1.90
Reception errors per game: 1.91
Digs per game: 19.64
Blocks per game: 2.57
Ball handling errors per game: 0.66
Reception errors per game: 1.91
Overall record: 27-9 Conf: 8-0 Home: 6-0 Away: 9-3 Neutral: 12-6
Match Highs
Central College Match Highs (as of Nov 09, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.607 (17- 0-28) Katie Johnson at Loras College (Sep 18, 2007)
.579 (12- 1-19) Allison Ripperger at Dana (Neb.) (Sep 01, 2007)
.517 (15- 0-29) Miranda Kouba at Carleton (Minn.) (Nov 08, 2007)
.455 (17- 2-33) Katie Johnson vs Luther College (Sep 11, 2007)
.435 (12- 2-23) Megan Ewoldt at Loras College (Sep 18, 2007)
.433 (15- 2-30) Allison Ripperger at Wartburg College (Sep 04, 2007)
.414 (13- 1-29) Terri Berger vs Coe College (Nov 03, 2007)
.378 (15- 1-37) Miranda Kouba vs St. Thomas (Oct 06, 2007)
.375 (13- 1-32) Terri Berger vs Simpson College (Nov 02, 2007)
.361 (14- 1-36) Miranda Kouba vs Concordia-Moorhead (Oct 06, 2007)
KILLS (K-E-TA)
19 (19- 3-51) 5g Miranda Kouba at St. Thomas (Minn.) (Nov 09, 2007)
19 (19- 3-50) 4g Miranda Kouba at Cal Lutheran (Oct 18, 2007)
18 (18- 5-42) 4g Allison Ripperger at Redlands (Calif.) (Oct 22, 2007)
17 (17- 5-46) 5g Allison Ripperger at Chapman University (Oct 20, 2007)
17 (17- 3-41) 5g Katie Johnson at Millikin College (Oct 12, 2007)
17 (17- 2-33) 4g Katie Johnson vs Luther College (Sep 11, 2007)
17 (17- 0-28) 4g Katie Johnson at Loras College (Sep 18, 2007)
16 (16- 2-52) 4g Allison Ripperger at Concordia-Moorhead (Sep 08, 2007)
16 (16- 6-49) 5g Allison Ripperger at Ohio Northern (Sep 08, 2007)
16 (16- 7-38) 4g Allison Ripperger at Cal Lutheran (Oct 18, 2007)
KILLS 3-GAMES (K-E-TA)
15 (15- 2-30) Allison Ripperger at Wartburg College (Sep 04, 2007)
15 (15- 0-29) Miranda Kouba at Carleton (Minn.) (Nov 08, 2007)
13 (13- 4-26) Katie Johnson at Washington (Mo.) (Sep 07, 2007)
13 (13- 1-32) Terri Berger vs Simpson College (Nov 02, 2007)
13 (13- 6-32) Katie Johnson vs Buena Vista (Sep 25, 2007)
KILLS 4-GAMES (K-E-TA)
19 (19- 3-50) Miranda Kouba at Cal Lutheran (Oct 18, 2007)
18 (18- 5-42) Allison Ripperger at Redlands (Calif.) (Oct 22, 2007)
17 (17- 2-33) Katie Johnson vs Luther College (Sep 11, 2007)
17 (17- 0-28) Katie Johnson at Loras College (Sep 18, 2007)
16 (16- 2-52) Allison Ripperger at Concordia-Moorhead (Sep 08, 2007)
KILLS 5-GAMES (K-E-TA)
19 (19- 3-51) Miranda Kouba at St. Thomas (Minn.) (Nov 09, 2007)
17 (17- 5-46) Allison Ripperger at Chapman University (Oct 20, 2007)
17 (17- 3-41) Katie Johnson at Millikin College (Oct 12, 2007)
16 (16- 6-49) Allison Ripperger at Ohio Northern (Sep 08, 2007)
15 (15- 1-37) Miranda Kouba vs St. Thomas (Oct 06, 2007)
TOTAL ATTEMPTS (K-E-TA)
64 (15- 6-64) 4g Miranda Kouba vs Gustavus Adolphus (Oct 05, 2007)
52 (16- 2-52) 4g Allison Ripperger at Concordia-Moorhead (Sep 08, 2007)
51 (19- 3-51) 5g Miranda Kouba at St. Thomas (Minn.) (Nov 09, 2007)
50 (19- 3-50) 4g Miranda Kouba at Cal Lutheran (Oct 18, 2007)
49 (11- 9-49) 4g Megan Ewoldt vs Concordia-Moorhead (Oct 06, 2007)
49 (12- 5-49) 5g Allison Ripperger at St. Thomas (Minn.) (Nov 09, 2007)
49 (16- 6-49) 5g Allison Ripperger at Ohio Northern (Sep 08, 2007)
46 (17- 5-46) 5g Allison Ripperger at Chapman University (Oct 20, 2007)
42 (18- 5-42) 4g Allison Ripperger at Redlands (Calif.) (Oct 22, 2007)
42 (12- 3-42) 5g Miranda Kouba at Chapman University (Oct 20, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (13- 7-38) Allison Ripperger at Carleton (Minn.) (Nov 08, 2007)
33 (12- 7-33) Allison Ripperger vs Simpson College (Nov 02, 2007)
32 (13- 6-32) Katie Johnson vs Buena Vista (Sep 25, 2007)
32 ( 9- 6-32) Katie Johnson at Wartburg College (Sep 04, 2007)
32 (13- 1-32) Terri Berger vs Simpson College (Nov 02, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
64 (15- 6-64) Miranda Kouba vs Gustavus Adolphus (Oct 05, 2007)
52 (16- 2-52) Allison Ripperger at Concordia-Moorhead (Sep 08, 2007)
50 (19- 3-50) Miranda Kouba at Cal Lutheran (Oct 18, 2007)
49 (11- 9-49) Megan Ewoldt vs Concordia-Moorhead (Oct 06, 2007)
42 (18- 5-42) Allison Ripperger at Redlands (Calif.) (Oct 22, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
51 (19- 3-51) Miranda Kouba at St. Thomas (Minn.) (Nov 09, 2007)
49 (12- 5-49) Allison Ripperger at St. Thomas (Minn.) (Nov 09, 2007)
49 (16- 6-49) Allison Ripperger at Ohio Northern (Sep 08, 2007)
46 (17- 5-46) Allison Ripperger at Chapman University (Oct 20, 2007)
42 (12- 3-42) Miranda Kouba at Chapman University (Oct 20, 2007)
Central College Match Highs (as of Nov 09, 2007)
All matches
ASSISTS
54 (4g) Terri Berger at Cal Lutheran (Oct 18, 2007)
54 (5g) Terri Berger at Ohio Northern (Sep 08, 2007)
52 (4g) Terri Berger vs Luther College (Sep 11, 2007)
52 (5g) Terri Berger at Millikin College (Oct 12, 2007)
52 (5g) Terri Berger at St. Thomas (Minn.) (Nov 09, 2007)
ASSISTS 3-GAMES
48 Terri Berger at Carleton (Minn.) (Nov 08, 2007)
47 Terri Berger at Dana (Neb.) (Sep 01, 2007)
42 Terri Berger at Wartburg College (Sep 04, 2007)
40 Terri Berger vs Coe College (Nov 03, 2007)
38 Terri Berger vs Buena Vista (Sep 25, 2007)
ASSISTS 4-GAMES
54 Terri Berger at Cal Lutheran (Oct 18, 2007)
52 Terri Berger vs Luther College (Sep 11, 2007)
50 Terri Berger at Redlands (Calif.) (Oct 22, 2007)
48 Terri Berger at Loras College (Sep 18, 2007)
44 Terri Berger at Concordia-Moorhead (Sep 08, 2007)
ASSISTS 5-GAMES
54 Terri Berger at Ohio Northern (Sep 08, 2007)
52 Terri Berger vs St. Thomas (Oct 06, 2007)
52 Terri Berger at St. Thomas (Minn.) (Nov 09, 2007)
52 Terri Berger at Millikin College (Oct 12, 2007)
46 Terri Berger at Chapman University (Oct 20, 2007)
DIGS
60 (4g) Maggie Nowicki vs Concordia-Moorhead (Oct 06, 2007)
39 (4g) Maggie Nowicki at Cal Lutheran (Oct 18, 2007)
34 (5g) Maggie Nowicki at Simpson College (Oct 03, 2007)
32 (5g) Terri Berger at Millikin College (Oct 12, 2007)
30 (5g) Maggie Nowicki vs St. Thomas (Oct 06, 2007)
DIGS 3-GAMES
19 Miranda Kouba at Carleton (Minn.) (Nov 08, 2007)
19 Maggie Nowicki at Univ. of Dubuque (Oct 16, 2007)
17 Maggie Nowicki vs Carleton (Oct 05, 2007)
17 Maggie Nowicki vs Bethany Lutheran (Sep 21, 2007)
17 Miranda Kouba at Wartburg College (Sep 04, 2007)
DIGS 4-GAMES
60 Maggie Nowicki vs Concordia-Moorhead (Oct 06, 2007)
39 Maggie Nowicki at Cal Lutheran (Oct 18, 2007)
24 Maggie Nowicki vs Gustavus Adolphus (Oct 05, 2007)
23 Maggie Nowicki at Redlands (Calif.) (Oct 22, 2007)
21 Maggie Nowicki vs Calvin College (Oct 12, 2007)
DIGS 5-GAMES
34 Maggie Nowicki at Simpson College (Oct 03, 2007)
32 Terri Berger at Millikin College (Oct 12, 2007)
30 Maggie Nowicki vs St. Thomas (Oct 06, 2007)
28 Maggie Nowicki at Ohio Northern (Sep 08, 2007)
27 Maggie Nowicki vs Coe College (Oct 09, 2007)
ACES
6 Terri Berger vs Iowa Wesleyan (Sep 21, 2007)
6 Megan Callahan at Millikin College (Oct 12, 2007)
5 Katie Johnson vs Luther College (Sep 11, 2007)
4 Katie Johnson at Loras College (Sep 18, 2007)
4 Terri Berger at Mt. Mercy (Sep 22, 2007)
BLOCKS (BS-BA)
9 ( 3- 6) Katie Johnson vs Carleton (Oct 05, 2007)
9 ( 3- 6) Lindsay Jennings at Concordia-Moorhead (Sep 08, 2007)
9 ( 3- 6) Katie Johnson at Redlands (Calif.) (Oct 22, 2007)
9 ( 2- 7) Lindsay Jennings vs St. Thomas (Oct 06, 2007)
8 ( 3- 5) Katie Johnson at Chapman University (Oct 20, 2007)
8 ( 2- 6) Katie Johnson at Concordia-Moorhead (Sep 08, 2007)
7 ( 4- 3) Lindsay Jennings at Simpson College (Oct 03, 2007)
7 ( 4- 3) Katie Johnson at Washington (Mo.) (Sep 07, 2007)
7 ( 3- 4) Lindsay Jennings at Millikin College (Oct 12, 2007)
7 ( 3- 4) Katie Johnson at Loras College (Sep 18, 2007)
Central College Match Highs (as of Nov 09, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.424 (47- 8- 92) at William Penn (Aug 31, 2007)
.373 (54-10-118) vs Iowa Wesleyan (Sep 21, 2007)
.340 (41- 7-100) vs Bethany Lutheran (Sep 21, 2007)
.336 (43- 7-107) at Franklin College (Oct 13, 2007)
.326 (60-14-141) at Loras College (Sep 18, 2007)
.325 (59-20-120) at Dana (Neb.) (Sep 01, 2007)
.310 (39-12- 87) vs Minn.-Morris (Sep 22, 2007)
.295 (40-14- 88) at Grinnell College (Aug 31, 2007)
.294 (60-18-143) at Carleton (Minn.) (Nov 08, 2007)
.293 (53-14-133) at St. Mary's (Oct 13, 2007)
KILLS (K-E-TA)
75 (75-28-221) 5g at St. Thomas (Minn.) (Nov 09, 2007)
73 (73-23-200) 4g at Cal Lutheran (Oct 18, 2007)
70 (70-35-196) 5g at Ohio Northern (Sep 08, 2007)
70 (70-20-224) 5g at Millikin College (Oct 12, 2007)
68 (68-22-192) 5g at Chapman University (Oct 20, 2007)
68 (68-30-180) 4g vs Luther College (Sep 11, 2007)
65 (65-29-223) 5g vs St. Thomas (Oct 06, 2007)
60 (60-31-220) 4g vs Concordia-Moorhead (Oct 06, 2007)
60 (60-18-143) 3g at Carleton (Minn.) (Nov 08, 2007)
60 (60-14-141) 4g at Loras College (Sep 18, 2007)
KILLS 3-GAMES (K-E-TA)
60 (60-18-143) at Carleton (Minn.) (Nov 08, 2007)
59 (59-20-120) at Dana (Neb.) (Sep 01, 2007)
56 (56-17-156) at Wartburg College (Sep 04, 2007)
55 (55-20-150) vs Coe College (Nov 03, 2007)
54 (54-10-118) vs Iowa Wesleyan (Sep 21, 2007)
KILLS 4-GAMES (K-E-TA)
73 (73-23-200) at Cal Lutheran (Oct 18, 2007)
68 (68-30-180) vs Luther College (Sep 11, 2007)
60 (60-14-141) at Loras College (Sep 18, 2007)
60 (60-31-220) vs Concordia-Moorhead (Oct 06, 2007)
58 (58-21-171) at Redlands (Calif.) (Oct 22, 2007)
KILLS 5-GAMES (K-E-TA)
75 (75-28-221) at St. Thomas (Minn.) (Nov 09, 2007)
70 (70-35-196) at Ohio Northern (Sep 08, 2007)
70 (70-20-224) at Millikin College (Oct 12, 2007)
68 (68-22-192) at Chapman University (Oct 20, 2007)
65 (65-29-223) vs St. Thomas (Oct 06, 2007)
TOTAL ATTEMPTS (K-E-TA)
224 (70-20-224) 5g at Millikin College (Oct 12, 2007)
223 (65-29-223) 5g vs St. Thomas (Oct 06, 2007)
221 (75-28-221) 5g at St. Thomas (Minn.) (Nov 09, 2007)
220 (60-31-220) 4g vs Concordia-Moorhead (Oct 06, 2007)
200 (73-23-200) 4g at Cal Lutheran (Oct 18, 2007)
196 (70-35-196) 5g at Ohio Northern (Sep 08, 2007)
192 (68-22-192) 5g at Chapman University (Oct 20, 2007)
191 (59-29-191) 5g vs Coe College (Oct 09, 2007)
187 (54-15-187) 4g vs Calvin College (Oct 12, 2007)
182 (60-29-182) 5g at Simpson College (Oct 03, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
156 (56-17-156) at Wartburg College (Sep 04, 2007)
150 (55-20-150) vs Coe College (Nov 03, 2007)
146 (51-24-146) vs Buena Vista (Sep 25, 2007)
143 (60-18-143) at Carleton (Minn.) (Nov 08, 2007)
136 (49-21-136) vs Simpson College (Nov 02, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
220 (60-31-220) vs Concordia-Moorhead (Oct 06, 2007)
200 (73-23-200) at Cal Lutheran (Oct 18, 2007)
187 (54-15-187) vs Calvin College (Oct 12, 2007)
180 (68-30-180) vs Luther College (Sep 11, 2007)
178 (56-22-178) vs Gustavus Adolphus (Oct 05, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
224 (70-20-224) at Millikin College (Oct 12, 2007)
223 (65-29-223) vs St. Thomas (Oct 06, 2007)
221 (75-28-221) at St. Thomas (Minn.) (Nov 09, 2007)
196 (70-35-196) at Ohio Northern (Sep 08, 2007)
192 (68-22-192) at Chapman University (Oct 20, 2007)
Central College Match Highs (as of Nov 09, 2007)
All matches
ASSISTS
63 (5g) at St. Thomas (Minn.) (Nov 09, 2007)
61 (5g) at Millikin College (Oct 12, 2007)
60 (4g) at Cal Lutheran (Oct 18, 2007)
60 (5g) at Ohio Northern (Sep 08, 2007)
59 (5g) at Chapman University (Oct 20, 2007)
ASSISTS 3-GAMES
55 at Wartburg College (Sep 04, 2007)
55 at Carleton (Minn.) (Nov 08, 2007)
54 at Dana (Neb.) (Sep 01, 2007)
53 vs Coe College (Nov 03, 2007)
48 vs Buena Vista (Sep 25, 2007)
ASSISTS 4-GAMES
60 at Cal Lutheran (Oct 18, 2007)
57 vs Luther College (Sep 11, 2007)
54 at Loras College (Sep 18, 2007)
52 at Redlands (Calif.) (Oct 22, 2007)
51 vs Gustavus Adolphus (Oct 05, 2007)
ASSISTS 5-GAMES
63 at St. Thomas (Minn.) (Nov 09, 2007)
61 at Millikin College (Oct 12, 2007)
60 at Ohio Northern (Sep 08, 2007)
59 at Chapman University (Oct 20, 2007)
56 vs Coe College (Oct 09, 2007)
DIGS
123 (4g) vs Concordia-Moorhead (Oct 06, 2007)
122 (5g) at Millikin College (Oct 12, 2007)
107 (4g) at Cal Lutheran (Oct 18, 2007)
101 (5g) at Simpson College (Oct 03, 2007)
100 (5g) vs Coe College (Oct 09, 2007)
DIGS 3-GAMES
84 at Wartburg College (Sep 04, 2007)
71 vs Coe College (Nov 03, 2007)
71 at Carleton (Minn.) (Nov 08, 2007)
68 vs Buena Vista (Sep 25, 2007)
66 vs Simpson College (Nov 02, 2007)
DIGS 4-GAMES
123 vs Concordia-Moorhead (Oct 06, 2007)
107 at Cal Lutheran (Oct 18, 2007)
91 at Concordia-Moorhead (Sep 08, 2007)
90 vs Calvin College (Oct 12, 2007)
80 at Redlands (Calif.) (Oct 22, 2007)
DIGS 5-GAMES
122 at Millikin College (Oct 12, 2007)
101 at Simpson College (Oct 03, 2007)
100 vs Coe College (Oct 09, 2007)
99 at St. Thomas (Minn.) (Nov 09, 2007)
97 vs St. Thomas (Oct 06, 2007)
ACES
15 vs Minn.-Morris (Sep 22, 2007)
14 at Grinnell College (Aug 31, 2007)
12 vs Bethany Lutheran (Sep 21, 2007)
12 vs Luther College (Sep 11, 2007)
11 at Simpson College (Oct 03, 2007)
BLOCKS
21.0 at Concordia-Moorhead (Sep 08, 2007)
19.0 vs Carleton (Oct 05, 2007)
18.0 vs St. Thomas (Oct 06, 2007)
16.0 at Simpson College (Oct 03, 2007)
16.0 at Redlands (Calif.) (Oct 22, 2007)
16.0 vs Coe College (Oct 09, 2007)
14.0 at Chapman University (Oct 20, 2007)
14.0 at Loras College (Sep 18, 2007)
11.5 at Augustana (Ill.) (Sep 01, 2007)
11.0 at Washington (Mo.) (Sep 07, 2007)