Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Suzi Enoch | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Hannah Boehmer | 4 | 1 | 1 | 4 | .000 | 30 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 7 | CJ Ronhovde | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Madison Craw | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Kristin Paczosa | 4 | 12 | 4 | 37 | .216 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | |
| 15 | Laura Dudgeon | 4 | 12 | 3 | 31 | .290 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 2 | Rachel Spriggs | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Kayla Gaines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Alissa Benjamin | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Caiti Hladky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 23 | Brittney Bishop | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 16 | 138 | .188 | 32 | 4 | 7 | 6 | 47 | 4 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haley Brillhart | 4 | 10 | 2 | 17 | .471 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 2 | Lindsay Jennings | 4 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 4 | Miranda Kouba | 4 | 9 | 10 | 29 | -.034 | 2 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 5 | Megan Callahan | 4 | 7 | 2 | 15 | .333 | 34 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 9 | Ashley Ellingson | 4 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Michelle Ripperger | 4 | 14 | 6 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 6 | Shayna Jacobs | 4 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Maggie Snyder | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Maggie Nowicki | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 63 | 28 | 146 | .240 | 56 | 6 | 6 | 4 | 78 | 1 | 15 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Dubuque, Iowa (AWC)
Date: Nov 07, 2008 Attend: 245 Time: Referees: Craig Werner, Pat Prevenas Central advances to play Simpson in 7:30 semi |
|||||||||||||||||||||||||||||||