Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindsay Jennings | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Sara Mouw | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Miranda Kouba | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 5 | Megan Callahan | 3 | 2 | 2 | 8 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 9 | Ashley Ellingson | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 14 | Michelle Ripperger | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Shayna Jacobs | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Dena Christian | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Maggie Nowicki | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 18 | 82 | .049 | 18 | 0 | 3 | 8 | 36 | 0 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Washington Univ.)
Date: Sep 05,2008 Attend: Time: Referees: |
||||||||||||||||||||||||||