Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindsay Jennings | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Sara Mouw | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miranda Kouba | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Maggie Snyder | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 9 | Ashley Ellingson | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Michelle Ripperger | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Megan Callahan | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Kiley Meyers | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Dena Christian | 1 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Maggie Nowicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 3 | 5 | 0 | 8 | .625 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jenna Gillette | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Katie Huff | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Nichole McGrew | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 7 | 80 | .412 | 38 | 7 | 9 | 2 | 28 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baruch (N.Y.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baruffaldi, Nicole | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vasquez, Lizmarie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Qeraj, Ola | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 8 | Micko, Martina | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Soanes, Staren | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Estepan, Mayra | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Clark, Adianna | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jape, Barbelin | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9 | Pena, Melissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Wilson, Posey | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 27 | Mejia, Melissa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 18 | 71 | -.028 | 14 | 2 | 3 | 7 | 29 | 0 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New York, N.Y. (ARC)
Date: Oct 17, 2008 Attend: 34 Time: 1:05 Referees: Phil Wagenblast, Mario Tribitu |
||||||||||||||||||||||||||