Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sara Snead | 4 | 7 | 1 | 26 | .231 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 |
| 6 | Elizabeth Ihnen | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tess Reinig | 4 | 9 | 2 | 31 | .226 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 |
| 8 | Claire Stewart | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| 12 | Hannah Welter | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 |
| 14 | Ashley Pedersen | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 2 | Jessica Laflin | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| 5 | Holly Osborn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 4 | 0 | 0 | 3 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Tori Zempel | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 |
| 11 | Emily Eberhardt | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | Dzenita Bahtic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Sam Retz | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Lindsey Von Gillern | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 15 | 129 | .240 | 39 | 11 | 6 | 5 | 62 | 3 | 14 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mackenzie Gillund | 4 | 9 | 7 | 39 | .051 | 1 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 |
| 5 | Chelsey Widdop | 4 | 14 | 8 | 35 | .171 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 11 | Karrah Kuykendall | 4 | 6 | 1 | 10 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Claire Hermie | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Mollie Murdock | 4 | 3 | 0 | 10 | .300 | 41 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Quentessa Keating | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Mary Gabbert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Houston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Alanna Trettin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
| 25 | Elyse Slezak | 4 | 10 | 8 | 28 | .071 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 26 | 141 | .170 | 45 | 5 | 7 | 12 | 62 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: St. Louis, Mo. (WU Field House)
Date: 10/06/2012 Attend: 115 Time: 1:35 Referees: Paul Sarver, Dale Obermeyer |
|||||||||||||||||||||||||||||||