Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Laflin | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tess Reinig | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| 8 | Claire Stewart | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Hannah Welter | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pedersen | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Holly Osborn | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Jill Schildroth | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tori Zempel | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Emily Eberhardt | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Dzenita Bahtic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Sam Retz | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 18 | 83 | .060 | 20 | 1 | 7 | 5 | 30 | 0 | 0 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Marilee Fisher | 2 | 2 | 0 | 2 | 1.000 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 10 | Allison Zastrow | 2 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 20 | Nkiru Udenze | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Drew Hargrave | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Emily Tulloch | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tanya Marvi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Lauren Yung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Cassie Wang | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Anna Bryniarski | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Meg Buker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lindsay Juriga | 2 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Tessa Blood | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jackie Nelligan | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Kathleen Brennan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly Pang | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 16 | Maddy Morris | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaia Schwartz | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 43 | 8 | 84 | .417 | 40 | 5 | 7 | 1 | 42 | 1 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: St. Louis, Mo. (WU Field House)
Date: 10/05/2012 Attend: 410 Time: 1:18 Referees: Dale Obermeyer, Tracy McFadden 2012 Washington University Bears Classic |
||||||||||||||||||||||||||