Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Emily Huegel | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Laflin | 5 | 10 | 8 | 35 | .057 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 3 | Sara Snead | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Holly Osborn | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Tess Reinig | 5 | 10 | 5 | 42 | .119 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Claire Stewart | 5 | 4 | 0 | 8 | .500 | 46 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 3 | |
| 10 | Tori Zempel | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | |
| 11 | Emily Eberhardt | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Welter | 5 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | |
| 14 | Ashley Pedersen | 5 | 11 | 3 | 28 | .286 | 0 | 6 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 15 | Sam Retz | 3 | 7 | 3 | 16 | .250 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 17 | Lindsey Von Gillern | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 59 | 26 | 171 | .193 | 54 | 12 | 10 | 12 | 62 | 4 | 16 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinnell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Sydney McClendon | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Diana Ossa Sierra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cheyenne Hickox | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Claire Weidman | 5 | 8 | 11 | 34 | -.088 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Natalie Duncombe | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 14 | Shelby Carroll | 5 | 14 | 6 | 33 | .242 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 15 | E. Knatterud-Johnson | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Bethine Moore | 4 | 4 | 2 | 11 | .182 | 28 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 2 | |
| 22 | Michelle Briggs | 5 | 11 | 4 | 36 | .194 | 1 | 1 | 1 | 0 | 3 | 2 | 6 | 1 | 0 | |
| 23 | Lindsay Fujimoto | 5 | 0 | 0 | 6 | .000 | 5 | 4 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | |
| 24 | Erica Tharp | 2 | 2 | 3 | 8 | -.125 | 12 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 5 | 53 | 34 | 166 | .114 | 49 | 12 | 4 | 12 | 77 | 4 | 14 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Grinnell, Iowa (Darby Gymnasium)
Date: Sep 22, 2012 Attend: 207 Time: 1:52 Referees: Charles Liston, Tom Jurik |
||||||||||||||||||||||||||||||||||||