Volleyball Box Score |
| Rockford College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Johnson, Emily | 3 | 0 | 2 | 13 | -.154 | 20 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | Lawler, Nicole | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 0 |
| 12 | Bergin, Kirsten | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Scheri, Laina | 3 | 2 | 3 | 20 | -.050 | 0 | 1 | 1 | 2 | 12 | 3 | 0 | 2 | 0 |
| 17 | Hyland, Heather | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 0 |
| 23 | Jones, Jossilyn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 27 | Mays, Tori | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 28 | Bura, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scott, Gwendolyn | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jozsa, Bobbi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 16 | 98 | .061 | 21 | 2 | 5 | 10 | 49 | 5 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Huegel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Jessica Laflin | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | Sara Snead | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Kari Sandage | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Holly Osborn | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | Tess Reinig | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Claire Stewart | 3 | 0 | 0 | 1 | .000 | 27 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Tori Zempel | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 11 | Emily Eberhardt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Hannah Welter | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Ashley Pedersen | 2 | 7 | 3 | 13 | .308 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Sam Retz | 3 | 9 | 2 | 20 | .350 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Lindsey Von Gillern | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 11 | 94 | .319 | 39 | 9 | 5 | 2 | 52 | 1 | 11 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Grinnell, Iowa (Darby Gymnasium)
Date: Sep 22, 2012 Attend: 63 Time: 1:07 Referees: Charles Liston, Tom Jurik |
||||||||||||||||||||||||||