Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Laflin | 3 | 5 | 7 | 30 | -.067 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 5 | Holly Osborn | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Tess Reinig | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Claire Stewart | 3 | 0 | 0 | 3 | .000 | 29 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pedersen | 3 | 4 | 4 | 16 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Emily Huegel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Sara Snead | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kari Sandage | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Tori Zempel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 11 | Emily Eberhardt | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Keeley Orvis | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lindsey Von Gillern | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 20 | 108 | .120 | 31 | 4 | 4 | 1 | 41 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bethel University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kali Johnson | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Cierra Nickel | 3 | 1 | 0 | 2 | .500 | 41 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Caitie Helle | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | Amy Baumetz | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 12 | Nicole Ackatz | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 16 | Nicole Deberry | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 |
| 1 | Val Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 2 | Mallory Rundquist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Rachel Bloom | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Hannah Grow | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Callie McKown | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hannah Indlecoffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 13 | 102 | .324 | 42 | 1 | 5 | 4 | 47 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Arden Hills, Minn. (Robertson Center Gym)
Date: Sep 08, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||