Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Sara Snead | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Elizabeth Ihnen | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Tess Reinig | 3 | 7 | 0 | 21 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Claire Stewart | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 12 | Hannah Welter | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Ashley Pedersen | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | Jessica Laflin | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Holly Osborn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jill Schildroth | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Tori Zempel | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Emily Eberhardt | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Sam Retz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Von Gillern | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 32 | 5 | 89 | .303 | 26 | 7 | 4 | 6 | 43 | 0 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Courtney Van Haaften | 3 | 2 | 1 | 7 | .143 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Van Zuiden | 3 | 10 | 5 | 24 | .208 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Jena Peters | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chelsea Clayton | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Abby Hinrichs | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Egypt Clayton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Bailey Schafbuch | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Jessica Stocker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Chelsea Gubbels | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 35 | Jordan Henningsen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 19 | 92 | .098 | 17 | 6 | 3 | 7 | 52 | 3 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Storm Lake, Iowa (Siebens Fieldhouse)
Date: Oct 09, 2012 Attend: 430 Time: 1:15 Referees: Todd Karolczak, Jean Ellis |
||||||||||||||||||||||||||