Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Laflin | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 5 | 9 | 0 | 22 | .409 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tess Reinig | 5 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 8 | Claire Stewart | 5 | 0 | 1 | 5 | -.200 | 43 | 5 | 3 | 0 | 11 | 0 | 1 | 0 | 0 |
| 12 | Hannah Welter | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Sam Retz | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Emily Huegel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Sara Snead | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Kari Sandage | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Holly Osborn | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Tori Zempel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 24 | 0 | 0 | 0 | 0 |
| 11 | Emily Eberhardt | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Dzenita Bahtic | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pedersen | 5 | 11 | 2 | 24 | .375 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
| 17 | Lindsey Von Gillern | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 18 | 169 | .243 | 53 | 10 | 13 | 2 | 92 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Berry, Jordan | 5 | 13 | 1 | 30 | .400 | 3 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 |
| 15 | Roberts, Haley | 5 | 2 | 1 | 15 | .067 | 51 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 |
| 18 | Berry, Alex | 5 | 11 | 0 | 32 | .344 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 |
| 20 | Owens, Molly | 4 | 4 | 1 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| 21 | Kiser, Andrea | 5 | 8 | 2 | 28 | .214 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 0 |
| 22 | Collier, Lexi | 5 | 21 | 2 | 29 | .655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smith, Malorie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Will, Caroline | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Fandl, Michelle | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 9 | 168 | .315 | 54 | 3 | 7 | 2 | 61 | 7 | 2 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Louis, Mo. (WU Field House)
Date: 10/05/2012 Attend: 40 Time: 2:00 Referees: Dale Obermeyer, Tracy McFadden 2012 Washington University Bears Classic |
||||||||||||||||||||||||||||||||||||