Volleyball Box Score |
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Caitlyn Shiek | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Katie Kieffer | 5 | 1 | 5 | 9 | -.444 | 42 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | |
| 11 | MacKenzie McGraw | 5 | 10 | 7 | 23 | .130 | 0 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | |
| 12 | Steph Keller | 5 | 13 | 10 | 41 | .073 | 1 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | |
| 13 | Tabitha Blaser | 5 | 16 | 9 | 40 | .175 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Martin | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Kristen Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kira Klepel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Audrey Schuttler | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 9 | McKaylie Croghan | 5 | 4 | 6 | 12 | -.167 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Mariah Laven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Morgan Terpstra | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Kim Rogers | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 51 | 40 | 149 | .074 | 47 | 5 | 7 | 8 | 66 | 3 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jessica Laflin | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Elizabeth Ihnen | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 7 | Tess Reinig | 5 | 8 | 2 | 31 | .194 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 8 | Claire Stewart | 5 | 1 | 0 | 1 | 1.000 | 20 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Welter | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| 14 | Ashley Pedersen | 5 | 9 | 1 | 23 | .348 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 3 | Sara Snead | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Holly Osborn | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Jill Schildroth | 5 | 1 | 0 | 3 | .333 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Tori Zempel | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Emily Eberhardt | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Dzenita Bahtic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Sam Retz | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Lindsey Von Gillern | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 48 | 19 | 144 | .201 | 46 | 8 | 13 | 5 | 47 | 1 | 26 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gymnasium)
Date: Oct 03, 2012 Attend: 350 Time: 1:55 Referees: Bruce Huddleson, Dave Netz |
||||||||||||||||||||||||||||||||||||