Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Laflin | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 |
| 5 | Holly Osborn | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | Tess Reinig | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 14 | Ashley Pedersen | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1 | Emily Huegel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Claire Stewart | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 11 | Emily Eberhardt | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | Hannah Welter | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Tori Zempel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 17 | 99 | .061 | 23 | 0 | 5 | 8 | 42 | 1 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Leanna Lillge | 2 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Ariel Johnston | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Heidi Buss | 2 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 16 | Brittney Langley | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Kristen Ruchti | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Caroline Langer | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Lauren Grant | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Jaclyn Krizka | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Chelsea Mutton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Kim Frei | 2 | 0 | 0 | 1 | .000 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Hayley Bruss | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ariel Feiertag | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Jessica Sabey | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Brianna Neumeyer | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Nobilio | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 12 | 94 | .287 | 39 | 8 | 7 | 0 | 52 | 2 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Whitewater, Wis. (Kris Russell Arena)
Date: Aug 31, 2012 Attend: 256 Time: 1:08 Referees: Eileen Alt, Tom Cote |
||||||||||||||||||||||||||