Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Emily Huegel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Laflin | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Sara Snead | 3 | 5 | 6 | 25 | -.040 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Elizabeth Ihnen | 4 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Claire Stewart | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maggie Snyder | 4 | 3 | 0 | 8 | .375 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 9 | Jill Schildroth | 4 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Liz Sanders | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Amy Golly | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Caitlin Kouba | 4 | 6 | 3 | 24 | .125 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 4 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
| 14 | Ashley Pedersen | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 16 | Kiley Meyers | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 4 | 41 | 25 | 149 | .107 | 37 | 6 | 4 | 6 | 65 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kelly Niemann | 4 | 7 | 0 | 13 | .538 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Bailey Wilson | 4 | 7 | 0 | 15 | .467 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 4 | Monique Davisson | 4 | 14 | 5 | 26 | .346 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 6 | Nicole Beer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Britlyn Sieck | 4 | 14 | 2 | 44 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 10 | Marissa Shinstine | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 12 | Emily Eberhardt | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 16 | Kamille VanNatta | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 21 | Karly Bown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Ramey Sieck | 4 | 6 | 4 | 21 | .095 | 42 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | |
| 24 | Maddie Forsyth | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 57 | 16 | 149 | .275 | 53 | 6 | 10 | 6 | 67 | 1 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Waverly, IA (Levick Arena)
Date: Oct 25, 2011 Attend: 750 Time: 1:38 Referees: |
|||||||||||||||||||||||||||||||