Volleyball Box Score |
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Stocker, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Courtney Van Haaften | 3 | 1 | 2 | 8 | -.125 | 22 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 5 | Brown, Kirsten | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Schafbuch, Bailey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Drennan, Lacie | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| 11 | Essick, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 12 | Woodley, Kacie | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | VanZuiden, Kirsten | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 16 | Peters, Deni | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
| Totals | 3 | 28 | 13 | 100 | .150 | 22 | 6 | 4 | 15 | 42 | 1 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Huegel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | Jessica Laflin | 2 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Sara Snead | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 4 | Hannah Welter | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Holly Osborn | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 6 | 1 | 13 | .385 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 8 | Maggie Snyder | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 9 | Jill Schildroth | 3 | 1 | 0 | 3 | .333 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Liz Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pedersen | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Kiley Meyers | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Lindsey Von Gillern | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 7 | 88 | .364 | 27 | 4 | 3 | 6 | 56 | 1 | 14 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: La Crosse, Wis. (Mitchell Hall)
Date: Oct. 22,2011 Attend: 50 Time: 1:05 Referees: April Sutor, Stephen Walz UW-La Crosse Invitational ... |
||||||||||||||||||||||||||