Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Laflin | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Natalie Mason | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 6 | Elizabeth Ihnen | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 8 | Maggie Snyder | 4 | 2 | 0 | 7 | .286 | 23 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 4 | 0 | 0 | 5 | .000 | 20 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 4 | 10 | 8 | 42 | .048 | 0 | 0 | 0 | 1 | 24 | 1 | 3 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 12 | 1 | 24 | .458 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | Chelsea Grieger | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 38 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pedersen | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 16 | Kiley Meyers | 4 | 8 | 2 | 29 | .207 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
| Totals | 4 | 53 | 21 | 191 | .168 | 45 | 5 | 3 | 6 | 131 | 2 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: Oct 15, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||