Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sara Snead | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Natalie Mason | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 5 | Holly Osborn | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Maggie Snyder | 4 | 2 | 0 | 8 | .250 | 28 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 3 | 1 | 22 | 1 | 1 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 11 | 3 | 35 | .229 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 13 | Chelsea Grieger | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pedersen | 4 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Kiley Meyers | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Totals | 4 | 56 | 17 | 173 | .225 | 49 | 2 | 11 | 4 | 109 | 2 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: Oct 14, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||