Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sara Snead | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Maggie Snyder | 4 | 2 | 4 | 16 | -.125 | 36 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 2 |
| 11 | Amy Golly | 4 | 10 | 3 | 38 | .184 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 16 | 6 | 36 | .278 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 14 | Ashley Pedersen | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 16 | Kiley Meyers | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Jessica Laflin | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Holly Osborn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
| 15 | Sam Retz | 2 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 17 | Lindsey Von Gillern | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 31 | 192 | .141 | 56 | 2 | 9 | 3 | 90 | 0 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Penn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hingtgen, Katy | 4 | 3 | 4 | 28 | -.036 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Taylor, Lacey | 4 | 15 | 2 | 28 | .464 | 1 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 0 |
| 11 | Stumberg, Katherine | 4 | 0 | 2 | 4 | -.500 | 25 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Subbert, Christa | 4 | 7 | 6 | 35 | .029 | 3 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 0 |
| 23 | Rohling, Brittany | 4 | 10 | 3 | 28 | .250 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 24 | Rielly, Katie | 4 | 8 | 2 | 22 | .273 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 |
| 2 | Wuertz, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sammons, Dayna | 4 | 2 | 1 | 9 | .111 | 17 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 19 | Honeywell, Kendyl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cunningham, Jeanette | 4 | 8 | 4 | 22 | .182 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
| 22 | Connors, Alanna | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 25 | 179 | .162 | 53 | 3 | 7 | 2 | 90 | 0 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Oskaloosa, Iowa (Penn Gymnasium)
Date: Oct 06, 2011 Attend: 400 Time: 1:55 Referees: Warren Mas, Tom Johansen |
|||||||||||||||||||||||||||||||