Volleyball Box Score |
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Courtney Van Haaften | 3 | 0 | 0 | 2 | .000 | 21 | 2 | 1 | 0 | 9 | 0 | 2 | 1 | 0 |
| 5 | Brown, Kirsten | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Schafbuch, Bailey | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Drennan, Lacie | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 |
| 12 | Woodley, Kacie | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 13 | Gubbels, Chelsea | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Essick, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 15 | VanZuiden, Kirsten | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 19 | 90 | .078 | 24 | 3 | 4 | 3 | 39 | 0 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Sara Snead | 2 | 8 | 4 | 19 | .211 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Maggie Snyder | 3 | 1 | 0 | 5 | .200 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Amy Golly | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 12 | Caitlin Kouba | 3 | 8 | 1 | 16 | .438 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 14 | Ashley Pedersen | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Kiley Meyers | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 1 | Emily Huegel | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Laflin | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Holly Osborn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Elizabeth Ihnen | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Jill Schildroth | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Liz Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Von Gillern | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 46 | 15 | 103 | .301 | 44 | 3 | 9 | 3 | 41 | 0 | 20 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gymnasium)
Date: Oct 04, 2011 Attend: 200 Time: 1:00 Referees: John Mauch, Jim Beyer |
||||||||||||||||||||||||||