Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sara Snead | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 |
| 8 | Maggie Snyder | 4 | 0 | 0 | 7 | .000 | 26 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 |
| 11 | Amy Golly | 4 | 6 | 8 | 30 | -.067 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 14 | 2 | 34 | .353 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Ashley Pedersen | 4 | 7 | 2 | 15 | .333 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 | Kiley Meyers | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Jessica Laflin | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Holly Osborn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 17 | Lindsey Von Gillern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 23 | 149 | .134 | 40 | 3 | 7 | 4 | 57 | 2 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Andrea Larsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Samantha Rampart | 0 | 14 | 3 | 25 | .440 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 |
| 10 | Ali Sikic | 0 | 1 | 0 | 4 | .250 | 51 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 11 | Emily Kaiser | 0 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 16 | LeeAnn Mizgalski | 0 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 17 | Stephanie Kirchner | 0 | 14 | 0 | 27 | .519 | 1 | 2 | 2 | 1 | 5 | 0 | 4 | 1 | 0 |
| 4 | Brooke Nichols | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 6 | Briana Kaiser | 0 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| 15 | Haley Jansen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 18 | 140 | .279 | 53 | 4 | 7 | 3 | 74 | 0 | 21 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Platteville, WI (Williams Fieldhouse)
Date: Sep 10, 2011 Attend: 182 Time: 1:14 Referees: |
|||||||||||||||||||||||||||||||