Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Martin, Jessica | 3 | 10 | 3 | 25 | .280 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 7 | Swansby, Lindsey | 3 | 2 | 0 | 6 | .333 | 31 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Bylsma, Brittany | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Manske, Kristin | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Thomsen, Rachel | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 21 | Palmer, Mallory | 3 | 12 | 7 | 33 | .152 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 1 | Sweeney, Laura | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 5 | Wellnitz, Aryn | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wedvick, Katie | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Schuchhardt, Sarah | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Swansby, Dacy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 21 | 112 | .179 | 36 | 6 | 6 | 6 | 51 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sara Snead | 2 | 0 | 3 | 10 | -.300 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 8 | Maggie Snyder | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Ashley Pedersen | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 16 | Kiley Meyers | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jessica Laflin | 2 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Jill Schildroth | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Lindsey Von Gillern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 14 | 108 | .222 | 33 | 6 | 3 | 6 | 44 | 0 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Platteville, Wis. (Williams Fieldhouse)
Date: Sep 10, 2011 Attend: 47 Time: 1:11 Referees: Dennis Heltemes, John Wasserstras |
||||||||||||||||||||||||||