Volleyball Box Score |
| Monmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Chelsey Widdop | 4 | 9 | 7 | 31 | .065 | 1 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 0 |
| 11 | Karrah Kuykendall | 4 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 |
| 12 | Claire Hermie | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | Mollie Murdock | 4 | 1 | 0 | 7 | .143 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Megan Creen | 4 | 10 | 7 | 30 | .100 | 2 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 0 |
| 20 | Beth Dwyer | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | Ashley Dunn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mary Gabbert | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Morgan Werkheiser | 4 | 1 | 1 | 4 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Mackenzie Gillund | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sarah Houston | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 26 | 142 | .099 | 37 | 7 | 7 | 7 | 63 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sara Snead | 4 | 10 | 5 | 30 | .167 | 1 | 0 | 3 | 2 | 14 | 0 | 4 | 0 | 0 |
| 8 | Maggie Snyder | 4 | 1 | 1 | 3 | .000 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 4 | 7 | 5 | 25 | .080 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 13 | 2 | 30 | .367 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| 14 | Ashley Pedersen | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 16 | Kiley Meyers | 4 | 9 | 4 | 23 | .217 | 3 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | 0 |
| 2 | Jessica Laflin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Holly Osborn | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 4 | 3 | 3 | 11 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Keeley Orvis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 3 | 18 | 0 | 0 | 0 | 0 |
| 15 | Sam Retz | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 23 | 138 | .167 | 41 | 8 | 12 | 7 | 66 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Platteville, Wis. (Williams Fieldhouse)
Date: Sep 9, 2011 Attend: 57 Time: 1:30 Referees: Mike Immel, Dennis Heltemers |
|||||||||||||||||||||||||||||||