Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Laflin | 4 | 1 | 0 | 11 | .091 | 1 | 2 | 0 | 1 | 18 | 0 | 3 | 0 | 0 |
| 3 | Sara Snead | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 5 | 9 | 2 | 24 | .292 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 8 | Maggie Snyder | 5 | 3 | 0 | 6 | .500 | 28 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 5 | 12 | 3 | 36 | .250 | 0 | 3 | 0 | 1 | 16 | 1 | 1 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 13 | Chelsea Grieger | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pedersen | 5 | 2 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 16 | Kiley Meyers | 5 | 11 | 1 | 25 | .400 | 1 | 4 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 17 | Lindsey Von Gillern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 9 | 147 | .293 | 49 | 10 | 6 | 5 | 117 | 2 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Skeens, Brianna | 3 | 12 | 2 | 41 | .244 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9 | Kammerman, Samantha | 3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Mikula, Kelsey | 5 | 1 | 0 | 4 | .250 | 45 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| 14 | Leazer, Emily | 5 | 13 | 2 | 44 | .250 | 1 | 1 | 4 | 0 | 26 | 0 | 1 | 1 | 0 |
| 17 | Morrison, Julee | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
| 19 | Panozzo, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Williams, Sarah | 5 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 21 | O'Connor, Kaitlyn | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 23 | Stittleburg, Morgan | 5 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 25 | Colclasure, Katrina | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 |
| 27 | Buchanan, Paige | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 15 | 190 | .195 | 54 | 5 | 15 | 1 | 88 | 2 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Carver Center)
Date: Sep 3, 2011 Attend: 92 Time: 2:00 Referees: Tim Gogulich, Rich Manning |
||||||||||||||||||||||||||||||||||||