Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Huegel | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jessica Laflin | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
| 3 | Sara Snead | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Holly Osborn | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Maggie Snyder | 4 | 3 | 0 | 5 | .600 | 16 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 9 | Jill Schildroth | 4 | 0 | 2 | 3 | -.667 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pedersen | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Kiley Meyers | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4 | 44 | 25 | 127 | .150 | 36 | 2 | 9 | 5 | 72 | 4 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Roy J. Carver Center)
Date: Sep 2, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||