Volleyball Box Score |
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Stephanie Meschke | 5 | 14 | 7 | 36 | .194 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 4 | Brittni Wangerin | 5 | 11 | 3 | 41 | .195 | 0 | 3 | 3 | 3 | 17 | 0 | 3 | 0 | 0 | |
| 5 | Jordyn Wentland | 5 | 0 | 0 | 3 | .000 | 23 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 7 | Kelsey Wirtanen | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Marie O'Neil | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Zoe Peterson | 5 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Karsee Knutson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Pothen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 13 | Ashley Kahlow | 5 | 0 | 0 | 1 | .000 | 21 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Mallory Fultz | 5 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Callie Teigen | 5 | 2 | 7 | 22 | -.227 | 1 | 0 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 50 | 32 | 181 | .099 | 48 | 12 | 11 | 5 | 80 | 0 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Natalie Mason | 5 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | |
| 8 | Maggie Snyder | 5 | 5 | 1 | 16 | .250 | 21 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Amy Golly | 4 | 5 | 4 | 19 | .053 | 1 | 1 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | |
| 12 | Caitlin Kouba | 5 | 7 | 2 | 25 | .200 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | |
| 14 | Ashley Pedersen | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Kiley Meyers | 5 | 12 | 1 | 20 | .550 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 1 | Emily Huegel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Laflin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sara Snead | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Holly Osborn | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Elizabeth Ihnen | 4 | 2 | 4 | 13 | -.154 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 9 | Jill Schildroth | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Liz Sanders | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Von Gillern | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 5 | 48 | 24 | 157 | .153 | 46 | 5 | 6 | 12 | 88 | 1 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gymnasium)
Date: Sep 30, 2011 Attend: 100 Time: 1:50 Referees: Jim Beyer, Kent Kocour |
||||||||||||||||||||||||||||||||||||