Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sara Snead | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | Maggie Snyder | 3 | 2 | 0 | 6 | .333 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 11 | Amy Golly | 3 | 5 | 1 | 17 | .235 | 2 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 2 |
| 14 | Ashley Pedersen | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 16 | Kiley Meyers | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0 |
| 2 | Jessica Laflin | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Natalie Mason | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jill Schildroth | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 9 | 99 | .242 | 32 | 3 | 9 | 4 | 87 | 3 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Chicago, Ill. (Univ. of Chicago)
Date: Sep 23, 2011 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||