Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lindsey Weaver | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Kelsey Sorensen | 4 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Amanda Dietel | 4 | 0 | 1 | 6 | -.167 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Sophia Brown | 4 | 4 | 4 | 24 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 16 | Hannah Wilson | 4 | 0 | 2 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 19 | Brianna Pieschel | 4 | 10 | 8 | 35 | .057 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 1 | Ellen Pritchard | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Hannah Walker | 4 | 19 | 7 | 52 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | |
| 14 | Blair Butler | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 21 | Alexis Dorschner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Logan Hjerleid | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 45 | 27 | 166 | .108 | 41 | 6 | 5 | 5 | 70 | 8 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jessica Laflin | 1 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maggie Snyder | 4 | 3 | 3 | 14 | .000 | 40 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Amy Golly | 4 | 12 | 2 | 30 | .333 | 0 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | |
| 12 | Caitlin Kouba | 4 | 11 | 7 | 32 | .125 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Ashley Pedersen | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Kiley Meyers | 4 | 7 | 2 | 21 | .238 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 1 | Emily Huegel | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Sara Snead | 3 | 11 | 2 | 25 | .360 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 6 | Elizabeth Ihnen | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jill Schildroth | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Liz Sanders | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
| Team | 6 | |||||||||||||||
| Totals | 4 | 57 | 26 | 163 | .190 | 54 | 4 | 5 | 6 | 84 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Kuyper Gymnasium
Date: Sep 13, 2011 Attend: 350 Time: 1:35 Referees: Ron Romien, Dean Schnoes |
|||||||||||||||||||||||||||||||