Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Laflin | 3 | 3 | 3 | 20 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Natalie Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maggie Snyder | 3 | 2 | 1 | 8 | .125 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Amy Golly | 3 | 6 | 3 | 23 | .130 | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 3 | 7 | 4 | 22 | .136 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Kiley Meyers | 3 | 11 | 1 | 20 | .500 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 1 | Emily Huegel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sara Snead | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Ihnen | 3 | 4 | 1 | 13 | .231 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Jill Schildroth | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 |
| 14 | Ashley Pedersen | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 37 | 16 | 127 | .165 | 36 | 1 | 5 | 5 | 52 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Millikin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Cardott, Brittany | 3 | 5 | 1 | 13 | .308 | 29 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 8 | Reis, Ally | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | England, Kelsy | 3 | 17 | 11 | 47 | .128 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 10 | Eilering, Morgan | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 13 | Krajec, Audrey | 3 | 5 | 4 | 22 | .045 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| 20 | Long, Charlye | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | Storm, Lindsey | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Facer, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Travis, Sara | 3 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Childress, Brittany | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 24 | 138 | .159 | 40 | 5 | 4 | 1 | 60 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Platteville, WI (Williams Fieldhouse)
Date: Sep 9, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||