Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Katie Huff | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tess Reinig | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 8 | Maggie Snyder | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Ashley Ellingson | 3 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 11 | Amy Golly | 3 | 7 | 2 | 26 | .192 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 16 | Kiley Meyers | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 1 | Haley Brillhart | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cyndi Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hannah Worrall | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Nichole McGrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 13 | 118 | .220 | 30 | 1 | 2 | 9 | 48 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Amy Schuster | 3 | 12 | 8 | 37 | .108 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
| 9 | McKaylie Croghan | 3 | 5 | 2 | 17 | .176 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Megan Dunlavy | 3 | 12 | 2 | 35 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 16 | Morgan Terpstra | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Taylor Helton | 3 | 7 | 5 | 26 | .077 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 19 | Ashley Padget | 3 | 3 | 0 | 4 | .750 | 34 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1 |
| 3 | Monica Driscoll | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Audrey Schuttler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Blaiqe Allshouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kim Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 19 | 124 | .185 | 38 | 8 | 3 | 0 | 65 | 1 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Dubuque,IA (AWC)
Date: Nov 05, 2010 Attend: 273 Time: Referees: Kevin Duggan, Craig Werner |
||||||||||||||||||||||||||