Volleyball Box Score |
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kelly Niemann | 5 | 7 | 4 | 29 | .103 | 1 | 0 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 4 | Monique Davisson | 5 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 6 | Nicole Beer | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 16 | Kamille Van Natta | 5 | 17 | 5 | 51 | .235 | 0 | 0 | 3 | 0 | 19 | 0 | 2 | 0 | 0 | |
| 22 | Ramey Sieck | 5 | 7 | 4 | 19 | .158 | 38 | 3 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | |
| 24 | Maddie Forsyth | 5 | 6 | 8 | 24 | -.083 | 2 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 7 | Britlyn Sieck | 5 | 18 | 7 | 54 | .204 | 0 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 8 | Abby Breitbach | 5 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Marissa Shinstine | 5 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 11 | Liz Lincoln | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jill Kuehnle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Meganne McMurray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 9 | |||||||||||||||
| Totals | 5 | 63 | 28 | 199 | .176 | 58 | 10 | 10 | 9 | 94 | 2 | 16 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Katie Huff | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Tess Reinig | 5 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | |
| 8 | Maggie Snyder | 5 | 2 | 0 | 4 | .500 | 25 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Ellingson | 5 | 8 | 2 | 39 | .154 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Amy Golly | 4 | 8 | 5 | 28 | .107 | 0 | 5 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | |
| 16 | Kiley Meyers | 5 | 9 | 3 | 27 | .222 | 1 | 1 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | |
| 1 | Haley Brillhart | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | Cyndi Johnson | 2 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Worrall | 5 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Caitlin Kouba | 5 | 5 | 4 | 21 | .048 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Chelsea Grieger | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 17 | Nichole McGrew | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 10 | |||||||||||||||
| Totals | 5 | 55 | 25 | 188 | .160 | 51 | 9 | 5 | 10 | 94 | 2 | 14 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gym)
Date: Nov 02, 2010 Attend: 400 Time: 2:05 Referees: Craig Werner, Bryan Larson |
||||||||||||||||||||||||||||||||||||