Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Haley Brillhart | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| 8 | Maggie Snyder | 5 | 4 | 0 | 16 | .250 | 49 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 |
| 9 | Ashley Ellingson | 3 | 10 | 2 | 21 | .381 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Amy Golly | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 5 | 16 | 3 | 46 | .283 | 0 | 0 | 1 | 0 | 23 | 2 | 1 | 0 | 0 |
| 16 | Kiley Meyers | 5 | 4 | 2 | 27 | .074 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 |
| 6 | Katie Huff | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Tess Reinig | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 |
| 10 | Liz Sanders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 37 | 0 | 0 | 0 | 0 |
| 17 | Nichole McGrew | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 15 | 179 | .257 | 55 | 2 | 6 | 5 | 99 | 10 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern (Minn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: Sep 10, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||