Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Haley Brillhart | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Maggie Snyder | 3 | 6 | 0 | 10 | .600 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Ashley Ellingson | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 11 | Amy Golly | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
| 16 | Kiley Meyers | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Nicole Strasko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cyndi Johnson | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hannah Worrall | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Katie Huff | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tess Reinig | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Liz Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 14 | Ashley Pederson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nichole McGrew | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 16 | 104 | .240 | 34 | 3 | 5 | 4 | 75 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Macalaster College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: Sep. 10 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||