Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kaity Frost | 3 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Regan Riley | 3 | 9 | 3 | 37 | .162 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 5 | Julie Rogers | 3 | 2 | 2 | 7 | .000 | 34 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 26 | Kenzie Goedken | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 28 | Brittney Westermeyer | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 29 | Kate Russell | 3 | 13 | 2 | 29 | .379 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 1 | Julianne Lord | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Cassie Crabill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Rachel Heiar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Morgan Murphy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 42 | 17 | 130 | .192 | 40 | 7 | 1 | 3 | 58 | 3 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Katie Huff | 2 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 7 | Tess Reinig | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Maggie Snyder | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Ellingson | 3 | 7 | 2 | 25 | .200 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Amy Golly | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 16 | Kiley Meyers | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 1 | Haley Brillhart | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Nicole Strasko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Worrall | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Caitlin Kouba | 3 | 3 | 1 | 10 | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 17 | Nichole McGrew | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 3 | 44 | 15 | 127 | .228 | 41 | 3 | 6 | 7 | 58 | 1 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gym)
Date: Oct 20, 2010 Attend: 250 Time: 1:17 Referees: Loren Mauch, Tom Johannsen |
||||||||||||||||||||||||||