Volleyball Box Score |
| Rockford College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Kaufman, Emily | 3 | 8 | 0 | 18 | .444 | 17 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 9 | Pehl, Courtney | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Lawler, Nicole | 3 | 6 | 7 | 21 | -.048 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Swaziek, Melissa | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Hyland, Heather | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 52 | Goodrich, Heather | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Busekros, Kortney | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Guerrero, Maribel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 27 | 12 | 86 | .174 | 24 | 2 | 8 | 8 | 39 | 0 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haley Brillhart | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 8 | Maggie Snyder | 3 | 1 | 0 | 5 | .200 | 28 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Ellingson | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Amy Golly | 2 | 4 | 3 | 10 | .100 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Caitlin Kouba | 2 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 16 | Kiley Meyers | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 2 | Nicole Strasko | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Deanna Chapline | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cyndi Johnson | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Worrall | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Katie Huff | 2 | 2 | 0 | 3 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Tess Reinig | 2 | 4 | 2 | 10 | .200 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Liz Sanders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 14 | Ashley Pederson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sam Retz | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nichole McGrew | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 43 | 14 | 99 | .293 | 40 | 8 | 8 | 2 | 41 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gym)
Date: Sep 25, 2010 Attend: 200 Time: 1:05 Referees: Craig Werner, Jim Beyer Match #5 of Central Classic |
||||||||||||||||||||||||||