Volleyball Box Score |
| Ill. Wesleyan Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Johnson, Lori | 3 | 9 | 8 | 35 | .029 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 4 | Buhrow, Stephanie | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 8 | Johnson, Gaby | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Hassinger, Stacy | 3 | 2 | 1 | 10 | .100 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Hill, Alex | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Finet, Eryn | 3 | 5 | 5 | 20 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Thalmann, Miya | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Rhoades, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wachtel, Erin | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Polich, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Blum, Sarah | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 19 | Kirk, Teresa | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 33 | 22 | 134 | .082 | 28 | 7 | 4 | 3 | 56 | 2 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haley Brillhart | 3 | 9 | 3 | 15 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Tess Reinig | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 8 | Maggie Snyder | 3 | 2 | 0 | 14 | .143 | 31 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 9 | Ashley Ellingson | 2 | 1 | 2 | 11 | -.091 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Caitlin Kouba | 3 | 14 | 4 | 32 | .312 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 16 | Kiley Meyers | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 6 | Katie Huff | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amy Golly | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 17 | Nichole McGrew | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 3 | 45 | 15 | 122 | .246 | 41 | 3 | 3 | 7 | 68 | 1 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gym)
Date: Sep 24, 2010 Attend: 250 Time: 1:20 Referees: Kent Kocour, Craig Werner Match #3 of Central Classic |
||||||||||||||||||||||||||