Volleyball Box Score |
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sam Narveson | 4 | 8 | 7 | 33 | .030 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 3 | Hattie Hartzell | 4 | 2 | 1 | 3 | .333 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Lacie Drennan | 4 | 11 | 7 | 28 | .143 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Kelsey Essick | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Kacie Woodley | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 13 | Katie Vondrak | 4 | 19 | 5 | 38 | .368 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 5 | Kirsten Brown | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Arinda Abbuhl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bailey Schafbuch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | McKenzie Moore | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 10 | |||||||||||||||
| Totals | 4 | 48 | 24 | 140 | .171 | 44 | 7 | 6 | 10 | 66 | 0 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haley Brillhart | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 7 | Tess Reinig | 3 | 6 | 1 | 12 | .417 | 1 | 4 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 8 | Maggie Snyder | 4 | 5 | 0 | 11 | .455 | 33 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 9 | Ashley Ellingson | 4 | 10 | 0 | 16 | .625 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Caitlin Kouba | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Kiley Meyers | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 2 | Nicole Strasko | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Deanna Chapline | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cyndi Johnson | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Worrall | 2 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Katie Huff | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Liz Sanders | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Amy Golly | 3 | 8 | 4 | 19 | .211 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Chelsea Grieger | 4 | 1 | 0 | 1 | 1.000 | 2 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Ashley Pederson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Sam Retz | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nichole McGrew | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 4 | 55 | 15 | 140 | .286 | 51 | 10 | 5 | 7 | 60 | 1 | 20 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gym)
Date: Sep 24, 2010 Attend: 100 Time: 1:40 Referees: Kent Kocour, John Mauch Match #1 of Central Classic. |
|||||||||||||||||||||||||||||||