Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haley Brillhart | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Lindsay Jennings | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Maggie Snyder | 3 | 0 | 2 | 8 | -.250 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 11 | Amy Golly | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Caitlin Kouba | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Michelle Ripperger | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | Tess Reinig | 3 | 2 | 3 | 11 | -.091 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Ellingson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Liz Sanders | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 15 | Jenna Gillette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 16 | Kiley Meyers | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Nichole McGrew | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 34 | 22 | 117 | .103 | 33 | 2 | 5 | 4 | 63 | 4 | 2 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Loras | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Julianne Lord | 3 | 12 | 1 | 34 | .324 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 |
| 2 | Natalie Roling | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Regan Riley | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 |
| 5 | Julie Rogers | 3 | 2 | 1 | 11 | .091 | 29 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 2 |
| 11 | Rachel Heiar | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Brittney Westermeyer | 3 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 14 | Danielle Lewis | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 18 | Michelle Bahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 9 | 115 | .226 | 31 | 4 | 6 | 2 | 57 | 5 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Dubuque, Iowa (Loras AWC)
Date: Oct 20, 2009 Attend: 205 Time: 1:20 Referees: Kevin Duggan, Pat Prevenas |
||||||||||||||||||||||||||