Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Taylor Hjerleid | 3 | 2 | 1 | 4 | .250 | 23 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 5 | Tiffany Kruse | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Emily Cory | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Taylor Skoglund | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 18 | Emily Ellson | 3 | 0 | 2 | 9 | -.222 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Lauren Boleen | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 1 | Grayce Hamlin | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Lindsey Weaver | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Leah Ehret | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Amanda Dietel | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Sophia Brown | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jolene Brody | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Blair Butler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Felicia Bridgers | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jenna Ness | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 32 | 20 | 127 | .094 | 29 | 2 | 1 | 2 | 63 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haley Brillhart | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | |
| 2 | Lindsay Jennings | 2 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maggie Snyder | 3 | 1 | 0 | 11 | .091 | 38 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 11 | Amy Golly | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Caitlin Kouba | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Michelle Ripperger | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 4 | Tess Reinig | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Ellingson | 1 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 10 | Liz Sanders | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Grieger | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 15 | Jenna Gillette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Kiley Meyers | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Nichole McGrew | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 42 | 11 | 125 | .248 | 40 | 3 | 6 | 2 | 61 | 1 | 10 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Kuyper Athl. Complex
Date: Oct 13, 2009 Attend: 400 Time: Referees: Chuck Liston, Craig Werner |
||||||||||||||||||||||||||