Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindsay Jennings | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| 8 | Maggie Snyder | 5 | 5 | 0 | 10 | .500 | 40 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 3 |
| 9 | Ashley Ellingson | 5 | 11 | 4 | 36 | .194 | 4 | 0 | 0 | 1 | 11 | 0 | 8 | 0 | 0 |
| 11 | Amy Golly | 5 | 14 | 4 | 31 | .323 | 2 | 2 | 6 | 0 | 5 | 0 | 4 | 0 | 0 |
| 14 | Michelle Ripperger | 2 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
| 16 | Kiley Meyers | 5 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 1 | Haley Brillhart | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 4 | 0 | 14 | .286 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 13 | Chelsea Grieger | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 1 | 42 | 0 | 0 | 0 | 0 |
| 15 | Jenna Gillette | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 18 | 156 | .244 | 48 | 8 | 10 | 7 | 77 | 3 | 30 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Miller, Brigit | 5 | 2 | 2 | 8 | .000 | 32 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 1 |
| 4 | Reed, Danica | 5 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 9 | Abeloe, Jaci | 5 | 5 | 3 | 22 | .091 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| 13 | Leenstra, Madisyn | 4 | 2 | 3 | 12 | -.083 | 0 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 |
| 15 | Stutzman, Julie | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | McGraw, Jessie | 5 | 13 | 3 | 45 | .222 | 0 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
| 1 | Blankenship, Molly | 2 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Moffett, Annika | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 10 | Johnston, Josephine | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mertens, Nicole | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Glenn, Kathy Lee | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 5 | 43 | 33 | 173 | .058 | 35 | 7 | 10 | 8 | 61 | 0 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Forest Grove, Ore. (Pacific Athletic Ctr)
Date: 9/6/09 Attend: 125 Time: 1:55 Referees: Jim Rom, Eric Gorham Boxer Kickoff Volleyball Invitational |
||||||||||||||||||||||||||||||||||||