Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindsay Jennings | 4 | 16 | 4 | 32 | .375 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8 | Maggie Snyder | 4 | 1 | 0 | 8 | .125 | 49 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 3 |
| 9 | Ashley Ellingson | 4 | 13 | 7 | 34 | .176 | 3 | 1 | 2 | 1 | 8 | 1 | 2 | 0 | 0 |
| 11 | Amy Golly | 4 | 8 | 4 | 30 | .133 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 |
| 12 | Caitlin Kouba | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| 16 | Kiley Meyers | 4 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 1 | Haley Brillhart | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 15 | Jenna Gillette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 18 | 156 | .256 | 54 | 3 | 12 | 6 | 57 | 3 | 10 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linfield (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Leavitt, Katie | 4 | 14 | 9 | 50 | .100 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 1 |
| 5 | Purser, Stephanie | 4 | 2 | 0 | 5 | .400 | 29 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Vuylsteke, Emily | 4 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 11 | Hill, Tara | 4 | 8 | 5 | 33 | .091 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Smith, Rae | 4 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Gimson, Rosa | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 2 | Lau, Samantha | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 4 | Bumatai, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Waddell, Liz | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Carpenter, Emily | 4 | 1 | 0 | 1 | 1.000 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 28 | 160 | .156 | 45 | 6 | 4 | 3 | 66 | 0 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Forest Grove, Ore. (Pacific Athletic Ctr)
Date: 9/5/09 Attend: 125 Time: 1:45 Referees: Susan Dubickas, Deb Madore Boxer Kickoff Volleyball Invitational |
|||||||||||||||||||||||||||||||