Three NCAA Div. III national titles

24-11 overall, 4-4 conference
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Sept. 2 | &Aurora (Ill.) | Rock Island, Ill. | W, 25-22, 25-22, 26-28, 25-20 | |
| Sept. 2 | &Greenville (Ill.) | Rock Island, Ill. | W, 25-18, 25-22, 16-25, 25-12 | |
| Sept. 3 | &Lincoln Christian (Ill.) | Rock Island, Ill. | W, 23-25, 25-15, 25-20, 25-12 | |
| Sept. 3 | &Augustana (Ill.) | Rock Island, Ill. | W, 23-25, 23-25, 25-18, 25-23, 15-5 | |
| Sept. 7 | *Simpson | Indianola | W, 25-20, 25-11, 25-21 | |
| Sept. 9 | %Millikin (Ill.) | Platteville, Wis. | L, 28-26, 25-19, 27-25 | |
| Sept. 9 | %Monmouth (Ill.) | Platteville, Wis. | W, 25-22, 21-25, 25-21, 25-18 | |
| Sept. 10 | %Edgewood (Wis.) | Platteville, Wis. | W, 25-21, 25-22, 25-23 | |
| Sept. 10 | %Wis.-Platteville | Platteville, Wis. | L, 27-29, 25-19, 25-10, 25-17 | |
| Sept. 13 | *Luther | Pella | W, 19-25, 25-21, 25-17, 26-24 | |
| Sept. 20 | *Dubuque | Dubuque | W, 24-26, 25-14, 27-25, 25-21 | |
| Sept. 23 | +Benedictine (Ill.) | Chicago, Ill. | W, 25-22, 25-21, 25-16 | |
| Sept. 23 | +Wesleyan (Conn.) | Chicago, Ill. | W, 25-23, 25-19, 25-18 | |
| Sept. 24 | +Whittier (Calif.) | Chicago, Ill. | W, 25-16, 25-23, 21-25, 23-25, 18-16 | |
| Sept. 24 | +Trinity Christian (Ill.) | Chicago, Ill. | L, 27-25, 22-25, 25-21, 25-15 | |
| Sept. 27 | *Coe | Pella | L, 13-25, 25-19, 18-25, 25-18, 15-8 | |
| Sept. 30 | #St. Catherine (Minn.) | Pella | W, 25-21, 25-16, 25-27, 14-25, 15-12 | |
| Sept. 30 | #Bethel (Minn.) | Pella | W, 28-26, 25-21, 29-27 | |
| Oct. 1 | #Loras | Pella | W, 31-33, 25-22, 25-23, 25-17 | |
| Oct. 4 | *Buena Vista | Pella | W, 25-22, 25-13, 25-19 | |
| Oct. 6 | William Penn | Oskaloosa | L, 27-25, 22-25, 26-24, 25-18 | |
| Oct. 11 | *Loras | Dubuque | L, 25-17, 25-13, 26-24 | |
| Oct. 14 | @Dominican (Ill.) | Oshkosh, Wis. | L, 25-19, 21-25, 25-19, 25-19 | |
| Oct. 14 | @Wis.-Oshkosh | Oshkosh, Wis. | L, 25-13, 19-25, 25-20, 25-20 | |
| Oct. 15 | @Wis.-La Crosse | Oshkosh, Wis. | W, 23-25, 25-22, 25-13, 27-25 | |
| Oct. 15 | @St. Mary's (Ind.) | Oshkosh, Wis. | W, 25-16, 25-27, 25-13, 25-18 | |
| Oct. 18 | *Cornell | Pella | L, 25-17, 25-18, 25-23 | |
| Oct. 21 | !Loras | La Crosse, Wis. | W, 25-18, 20-25, 22-25, 29-27, 15-13 | |
| Oct. 21 | !Wis.-Superior | La Crosse, Wis. | W, 25-17, 25-20, 23-25, 25-18 | |
| Oct. 22 | !Buena Vista | La Crosse, Wis. | W, 25-15, 25-15, 25-22 | |
| Oct. 22 | !Wis.-La Crosse | La Crosse, Wis. | W, 25-17, 25-20, 25-18 | |
| Oct. 25 | *Wartburg | Waverly | L, 21-25, 25-12, 25-17, 25-22 | |
| Nov. 1 | Loras at Iowa Conference tournament | Dubuque | W, 25-23, 25-23, 25-15 | |
| Nov. 3 | Coe at Iowa Conference tournament | Cedar Rapids | W, 17-25, 26-24, 17-25, 25-20, 15-10 | |
| Nov. 5 | Cornell at Iowa Conference tournament | Mount Vernon | L, 25-18, 25-14, 25-21 | |
follow us on ...