Three NCAA Div. III national titles

20-13 overall, 5-3 conference
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Sept. 1 | Grinnell | Grinnell, Iowa | W, 23-25, 25-13, 25-15, 25-12 | |
| Sept. 3 | &Ripon (Wis.) | Stevens Point, Wis. | W, 22-25, 26-24, 25-15, 25-14 | |
| Sept. 3 | &Wis.-Superior | Stevens Point, Wis. | W, 25-16, 25-14, 25-14 | |
| Sept. 4 | &Wis.-Stevens Point | Stevens Point, Wis. | L, 24-26, 17-25, 25-19, 25-15, 10-15 | |
| Sept. 4 | &Coe | Stevens Point, Wis. | L, 21-25, 25-19, 20-25, 20-25 | |
| Sept. 10 | %Macalester (Minn.) | Minneapolis, Minn. | W, 25-19, 25-19, 25-14 | |
| Sept. 10 | %Northwestern (Minn.) | Minneapolis, Minn. | W, 25-16,25-19,15-25,22-25,18-16 | |
| Sept. 11 | %St. Thomas (Minn.) | Minneapolis, Minn. | L, 25-12,25-22,25-17 | |
| Sept. 11 | %St. Benedict (Minn.) | Minneapolis, Minn. | W, 25-16,25-23,29-27 | |
| Sept. 15 | *Dubuque | Pella, Iowa | W, 28-26, 25-17, 25-22 | |
| Sept. 22 | *Coe | Cedar Rapids, Iowa | W, 25-19, 26-24, 25-23 | |
| Sept. 24 | $Buena Vista | Pella, Iowa | W, 25-21, 22-25, 25-13, 25-16 | |
| Sept. 24 | $Illinois Wesleyan | Pella, Iowa | W, 25-17, 25-20, 25-22 | |
| Sept. 25 | $Rockford (Ill.) | Pella, Iowa | W, 25-16, 25-15, 25-23 | |
| Sept. 28 | *Cornell | Mount Vernon, Iowa | W, 25-16, 22-25, 25-19, 25-21 | |
| Oct. 1 | ^St. Catherine (Minn.) | Dubuque, Iowa | W, 25-23, 25-18, 25-23 | |
| Oct. 1 | ^Augsburg (Minn.) | Dubuque, Iowa | W, 25-19, 25-22, 25-21 | |
| Oct. 2 | ^Bethel (Minn.) | Dubuque, Iowa | L, 25-16, 25-19, 25-22 | |
| Oct. 2 | ^St. Mary's (Minn.) | Dubuque, Iowa | L, 25-22, 20-25, 16-25, 26-24, 15-10 | |
| Oct. 5 | *Simpson | Pella, Iowa | L, 14-25, 21-25, 25-20, 25-18, 16-14 | |
| Oct. 11 | *Luther | Decorah, Iowa | L, 25-22, 25-22, 25-22 | |
| Oct. 16 | @Salisbury (Md.) | Salisbury, Md. | L, 25-14, 25-12, 23-25, 25-23 | |
| Oct. 16 | @Richard Stockton (N.J.) | Salisbury, Md. | W, 25-22, 18-25, 22-25, 25-19, 15-12 | |
| Oct. 17 | @SUNY-Cortland | Salisbury, Md. | W, 18-25, 25-14, 25-20, 25-16 | |
| Oct. 17 | @Nazareth (N.Y.) | Salisbury, Md. | W, 25-11, 25-21, 25-21 | |
| Oct. 20 | *Loras | Pella, Iowa | L, 25-22, 25-20, 25-23 | |
| Oct. 22 | #Elmhurst (Ill.) | Elmhurst, Ill. | L, 25-14, 21-25, 25-18, 26-24 | |
| Oct. 22 | #Wis.-Oshkosh | Elmhurst, Ill. | L, 14-25, 25-19, 22-25, 25-21, 15-13 | |
| Oct. 23 | #Wheaton (Ill.) | Elmhurst, Ill. | W, 25-23, 25-20, 17-25, 25-22 | |
| Oct. 23 | #Wis.-Platteville | Elmhurst, Ill. | L, 25-12, 25-17, 25-23 | |
| Oct. 26 | *Buena Vista | Storm Lake, Iowa | W, 25-23, 22-25, 25-22, 25-21 | |
| Nov. 2 | *Wartburg | Pella, Iowa | W, 15-25, 23-25, 25-21, 25-21, 15-11 | |
| Nov. 5 | Simpson | Pella | L, 25-18, 30-28, 25-22 | |
follow us on ...