Three NCAA Div. III national titles
21-15 overall, 6-2 conference
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Aug. 29 | ^Bethel (Minn.) | Whitewater, Wis. | L, 21-25, 25-17, 25-22, 25-21 |
| ^Wis.-Whitewater | Whitewater, Wis. | W, 25-21, 23-25, 19-25, 25-20, 15-11 | |
| Aug. 30 | ^Wheaton (Ill.) | Whitewater, Wis. | W, 25-23, 25-14, 25-21 |
| ^St. Benedict (Minn.) | Whitewater, Wis. | L, 23-25, 25-20, 25-21, 25-16 | |
| Sept. 5 | !Cal Lutheran | St. Louis, Mo. | L, 25-23, 15-25, 25-12, 25-22 |
| !Washington (Mo.) | St. Louis, Mo. | L, 25-13, 25-14, 25-17 | |
| Sept. 6 | !Birmingham Southern (Ala.) | St. Louis, Mo. | L, 25-19, 25-17, 25-22 |
| !Ohio Northern | St. Louis, Mo. | L, 27-25, 25-16, 25-16 | |
| Sept. 9 | *Simpson | Pella | L, 25-23, 14-25, 25-22, 25-18 |
| Sept. 16 | *Wartburg | Pella | W, 25-9, 25-21, 23-25, 25-20 |
| Sept. 20 | Mount Mary (Wis.) | Milwaukee, Wis. | W, 25-13, 25-9, 25-19 |
| Northland Baptist (Wis.) | Milwaukee, Wis. | W, 25-11, 25-15, 25-17 | |
| Sept. 26 | #St. Olaf (Minn.) | Pella | W, 25-20, 25-16, 11-25, 23-25, 15-9 |
| #Carthage (Wis.) | Pella | L, 25-23, 20-25, 25-16, 25-18 | |
| Sept. 27 | #Hope (Mich.) | Pella | L, 25-14, 18-25, 25-21, 25-18 |
| #Wis.-River Falls | Pella | W, 25-16, 25-20, 25-15 | |
| Oct. 1 | *Luther | Decorah | W, 20-25, 25-22, 23-25, 25-22, 15-12 |
| Oct. 7 | *Dubuque | Pella | W, 25-21, 25-18, 25-10 |
| Oct. 10 | @Concordia-Moorhead (Minn.) | St. Paul, Minn. | L, 25-18, 25-21, 25-18 |
| @St. Benedict (Minn.) | St. Paul, Minn. | L, 25-21, 27-29, 25-19, 13-25, 15-12 | |
| Oct. 11 | @Bethel (Minn.) | St. Paul, Minn. | W, 27-29, 25-23, 18-25, 25-17, 15-9 |
| @St. Thomas (Minn.) | St. Paul, Minn. | L, 25-22, 25-22, 26-24 | |
| Oct. 14 | *Coe | Cedar Rapids | W, 25-22, 25-20, 23-25, 25-18 |
| Oct. 16 | Stevens Institute (N.J.) | Hackettstown, N.J. | L, 25-20, 25-16, 23-25, 25-18 |
| Centenary (N.J.) | Hackettstown, N.J. | W, 25-10, 25-9, 25-17 | |
| Oct. 17 | Baruch (N.Y.) | New York, N.Y. | W, 25-10, 25-14, 25-14 |
| Montclair State (N.J.) | New York, N.Y. | W, 25-10, 25-17, 25-14 | |
| Oct. 24 | $Wis.-Stout | Pella | W, 25-20, 25-16, 21-25, 25-18 |
| $Wis.-Platteville | Pella | W, 25-22, 16-25, 25-18, 25-14 | |
| Oct. 25 | $Augustana (Ill.) | Pella | W, 25-19, 25-18, 25-13 |
| $Millikin (Ill.) | Pella | W, 23-25, 25-21, 25-22, 27-25 | |
| Oct. 28 | *Loras | Pella | L, 25-15, 25-22, 7-25, 25-15 |
| Oct. 30 | *Cornell | Mount Vernon | W, 25-23, 26-28, 25-20, 25-23 |
| Nov. 4 | *Buena Vista | Storm Lake | W, 25-20, 14-25, 25-9, 26-26 |
| Nov. 7 | &Cornell | Dubuque | W, 25-22, 25-27, 25-20, 25-21 |
| &Simpson | Dubuque | L, 25-23, 25-19, 25-17 |
+ Eastern Time
*Iowa Conference match
&Iowa Conference tournament
^ Wis.-Whitewater Invitational
! Washington-St. Loius (Mo.) University National Invitational
# Central Classic
@ IIAC/MIAC Border Battle
$ Central Invitational
follow us on ...