2008 varsity schedule
| Date | Opponent | Location | Time/Result |
| Aug 29-30 | Wis.-Whitewater Inv. | Whitewater, Wis. | TBA |
| Sept. 5-6 | Wash.-St. Louis (Mo.) Inv. | St. Louis, Mo. | TBA |
| Sept. 9 | Simpson | Pella | 7:30 p.m. |
| Sept. 16 | Wartburg | Pella | 7:30 p.m. |
| Sept. 20 | Mount Mary (Wis.) | Milwaukee, Wis. | TBA |
| Northland Baptist (Wis.) | Milwaukee, Wis. | TBA | |
| Sept. 26-27 | Central Classic | Pella | TBA |
| Oct. 1 | Luther | Decorah | 7:30 p.m. |
| Oct. 7 | Dubuque | Pella | 7:30 p.m. |
| Oct. 10-11 | IIAC/MIAC Border Battle | Minneapolis, Minn. | TBA |
| Oct. 14 | Coe | Cedar Rapids | 7:30 p.m. |
| Oct. 16 | Stevens Institute (N.Y.) | New York, N.Y. | 6 p.m. |
| Centenary (N.J.) | New York, N.Y. | 8 p.m. | |
| Oct. 17 | Baruch (N.Y.) | New York, N.Y. | TBA |
| Montclair State (N.Y.) | New York, N.Y. | TBA | |
| Oct. 22 | Cornell | Mount Vernon | 7:30 p.m. |
| Oct. 24-25 | Central Invitational | Pella | TBA |
| Oct. 28 | Loras | Pella | 7:30 p.m. |
| Nov. 4 | Buena Vista | Storm Lake | 7:30 p.m. |
| Nov. 7-8 | Iowa Conf. tourn. | TBA | TBA |
| Nov. 13-15 | NCAA Div. III regional | TBA | TBA |
| Nov. 20-22 | NCAA Div. III finals | Bloomington, Ill. | TBA |
2007 varsity schedule
27-9 overall, 8-0 Iowa Conference
Date |
Opponent | Location | Time/Result |
| Aug. 31 | !William Penn | Grinnell | W, 30-20, 30-20, 30-18 |
| !Grinnell | Grinnell | W, 30-17, 30-18, 30-18 | |
| Sept. 1 | !Dana (Neb.) | Grinnell | W, 30-26, 30-23, 30-24 |
| !Augustana | Grinnell | W 28-30, 35-33, 30-11, 30-27 | |
| Sept. 4 | *Wartburg | Waverly | W, 30-26, 30-23, 30-26 |
| Sept. 7 | +Wittenberg (Ohio) | St. Louis, Mo. | L, 30-15, 30-23, 28-30, 30-21 |
| +Washington (Mo.) | St. Louis, Mo. | L, 30-25, 30-25, 30-28 | |
| Sept. 8 | +Ohio Northern | St. Louis, Mo. | W, 30-27, 16-30, 24-30, 30-28, 15-12 |
| +Concordia (Minn.) | St. Louis, Mo. | L, 30-22, 30-26, 27-30, 30-18 |
|
| Sept. 11 | *Luther | Pella | W, 30-25, 29-31, 30-24, 30-23 |
| Sept. 18 | *Loras | Dubuque | W, 30-24, 20-30, 30-18, 30-20 |
| Sept. 21 | @ Bethany Lutheran (Minn.) | Decorah | W, 30-20, 30-10, 30-25 |
| @ Iowa Wesleyan | Decorah | W, 30-23, 30-19, 30-22 | |
| Sept. 22 | @ Minn.-Morris | Decorah | W, 30-17, 30-13, 30-22 |
| @ Mount Mercy | Decorah | W, 30-24, 30-16, 30-20 | |
| Sept. 25 | *Buena Vista | Pella | W, 30-26, 30-17, 30-26 |
| Oct. 3 | *Simpson | Indianola | W, 25-30, 30-28, 27-30, 30-21, 15-13 |
| Oct. 5 | ^Gustavus Adolphus (Minn.) | Indianola | L, 19-30, 30-23, 30-28, 30-26 |
| ^Carleton (Minn.) | Indianola | L, 30-24, 30-20, 30-21 | |
| Oct. 6 | ^St. Thomas (Minn.) | Indianola | W, 30-25, 30-26, 24-30, 20-30, 15-12 |
| ^Concordia-Moorhead (Minn.) | Indianola | L, 30-21, 29-31, 30-28, 31-29 | |
| Oct. 9 | *Coe | Pella | W, 19-30, 30-24, 30-25, 26-30, 15-13 |
| Oct. 12 | $Calvin (Mich. | Decatur, Ill. | L, 30-23, 21-30, 30-22, 30-28 |
| $Millikin (Ill.) | Decatur, Ill. | L, 30-29, 21-30, 30-26, 22-30, 15-11 | |
| Oct. 13 | $St. Mary's (Ind.) | Decatur, Ill. | W, 30-14, 25-30, 30-18, 30-17 |
| $Franklin (Ind.) | Decatur, Ill. | W, 30-20, 30-12, 30-15 | |
| Oct. 16 | *Dubuque | Dubuque | W, 30-20, 30-27, 30-25 |
| Oct. 18 | Cal Lutheran (Calif.) | Thousand Oaks, Calif. | W, 28-30, 30-27, 30-24, 32-30 |
| Oct.19 | Redlands (Calif.) | Pasadena, Calif. | W, 30-17, 30-32, 35-33, 30-18 |
| Oct. 20 | Chapman (Calif.) | Orange, Calif. | W, 30-13, 30-24, 26-30, 16-30, 15-11 |
| Occidental (Calif.) | Los Angeles, Calif. | W, 30-13, 30-18, 30-19 | |
| Oct. 24 | *Cornell | Pella | W, 30-23, 30-25, 30-19 |
| Iowa Conference tournament | |||
| Nov. 2 | Simpson | Pella | W, 30-25, 33-31, 30-23 |
| Nov. 3 | Coe | Pella |
W, 30-27, 30-26, 33-31 |
| NCAA Division III Regional | |||
| Nov. 8 | Carleton (Minn.) | St. Paul, Minn. | W, 30-27, 30-23, 30-21 |
| Nov. 9 | St. Thomas (Minn.) | St. Paul, Minn. | L, 35-37, 30-21, 30-25, 16-30, 15-10 |
| Nov. 15-18 | NCAA Division III finals | Bloomington, Ill. | |