Three NCAA Div. III national titles
| Team | Win | Loss | First played | Last defeat |
|---|---|---|---|---|
| Albertus Mag. (Conn.) | 1 | 0 | 2005 | |
| Albion (Mich.) | 3 | 0 | 1988 | |
| Alma (Mich.) | 1 | 0 | 2006 | |
| Augsburg (Minn.) | 3 | 1 | 1999 | 2012 |
| Augustana (Ill.) | 8 | 3 | 1979 | 1990 |
| Aurora (Ill.) | 4 | 0 | 1987 | |
| Austin (Tex.) | 0 | 1 | 2012 | 2012 |
| Avila (Mo.) | 1 | 0 | 1980 | |
| Barat (Ill.) | 1 | 0 | 1989 | |
| Baruch (N.Y.) | 1 | 0 | 2008 | |
| Bellevue (Neb.) | 5 | 1 | 1992 | 1994 |
| Beloit (Wis.) | 3 | 0 | 1986 | |
| Bemidji State (Minn.) | 1 | 0 | 1995 | |
| Benedictine (Ill.) | 3 | 0 | 2000 | |
| Bethany Lutheran (Minn.) | 2 | 0 | 2006 | |
| Bethel (Minn.) | 13 | 4 | 1988 | 2012 |
| Birmingham Southern (Ala.) | 0 | 1 | 2008 | 2008 |
| Black Hawk (Ill.) | 1 | 0 | 1980 | |
| Briar Cliff | 1 | 3 | 1979 | 1981 |
| Bridgewater State (Mass.) | 1 | 0 | 2005 | |
| Buena Vista | 45 | 0 | 1979 | |
| Cal Lutheran | 1 | 1 | 2007 | 2008 |
| Cal State-Hayward | 1 | 1 | 2003 | 2004 |
| Calif.-San Diego | 2 | 2 | 1997 | 1998 |
| Calvin (Mich.) | 2 | 3 | 1999 | 2007 |
| Capital (Ohio) | 1 | 0 | 1997 | |
| Cardinal Stritch (Wis.) | 2 | 0 | 1996 | |
| Carleton (Minn.) | 8 | 4 | 1984 | 2012 |
| Carroll (Wis.) | 5 | 2 | 1990 | 1992 |
| Carthage (Wis.) | 1 | 2 | 1993 | 2012 |
| Centenary (N.J.) | 1 | 0 | 2008 | |
| Chadron State Lincoln (Neb.) | 1 | 0 | 1987 | |
| Chapman (Calif.) | 2 | 0 | 1998 | |
| Clarke | 1 | 0 | 1992 | |
| Coe | 37 | 11 | 1973 | 2012 |
| Colorado Coll. | 2 | 2 | 1983 | 1985 |
| Concordia | 1 | 2 | 1981 | 2007 |
| Concordia-Moorehead (Minn.) | 5 | 6 | 1984 | 2009 |
| Concordia-St. Paul (Minn.) | 1 | 0 | 1994 | |
| Cornell | 33 | 11 | 1973 | 2011 |
| Culver-Stockton (Mo.) | 2 | 2 | 1994 | 1994 |
| Dakota State (S.D.) | 1 | 0 | 1995 | |
| Dana (Neb.) | 7 | 0 | 1992 | |
| Doane (Neb.) | 0 | 3 | 1987 | 1993 |
| Dominican (Ill.) | 0 | 1 | 2011 | 2011 |
| Dordt | 3 | 4 | 1978 | 1993 |
| Drake | 1 | 3 | 1973 | 1975 |
| Drury (Mo.) | 1 | 0 | 1980 | |
| Dubuque | 45 | 17 | 1973 | 2012 |
| Edgewood (Wis.) | 3 | 0 | 2004 | |
| Elmhurst (Ill.) | 7 | 3 | 1990 | 2010 |
| Emory (Ga.) | 0 | 1 | 2002 | 2002 |
| Eureka | 3 | 0 | 1986 | |
| Evangel | 0 | 1 | 1981 | 1981 |
| Faith Baptist | 1 | 0 | 1973 | |
| Fontbonne (Mo.) | 1 | 1 | 1990 | 1997 |
| Fort Hays State (Kan.) | 1 | 0 | 1987 | |
| Franklin (Ind.) | 1 | 0 | 2007 | |
| Franklin & Marshall (Pa.) | 1 | 0 | 2006 | |
| Gettysburg (Penn.) | 0 | 1 | 2004 | 2004 |
| Graceland | 13 | 9 | 1974 | 1990 |
| Grand View | 26 | 10 | 1973 | 2009 |
| Greenville (Ill.) | 1 | 0 | 2011 | |
| Grinnell | 25 | 4 | 1973 | 1977 |
| Gustavus Adol. (Minn.) | 11 | 7 | 1984 | 2012 |
| Hamline (Minn.) | 4 | 2 | 1983 | 1991 |
| Harris-Stowe (Mo.) | 1 | 0 | 2005 | |
| Hope (Mich.) | 2 | 2 | 1989 | 2008 |
| Illinois College | 3 | 1 | 1988 | 1994 |
| Illinois Wesleyan | 9 | 3 | 1986 | 2002 |
| Incarnate Word (Texas) | 0 | 1 | 1985 | 1985 |
| Iowa | 0 | 1 | 1975 | |
| Iowa State | 0 | 1 | 1974 | |
| Iowa Wesleyan | 22 | 12 | 1973 | 2000 |
| Ithica (N.Y.) | 1 | 0 | 2004 | |
| Jefferson (Mo.) | 1 | 0 | 1984 | |
| Juanita (Pa.) | 2 | 0 | 1999 | |
| Kalamazoo (Mich.) | 1 | 1 | 1989 | 1989 |
| Kalamazoo (Minn.) | 1 | 0 | 2003 | |
| Knox (Ill.) | 2 | 0 | 2005 | |
| Kearney State (Neb.) | 0 | 1 | 1987 | 1987 |
| La Verne (Calif.) | 0 | 1 | 2004 | 2004 |
| Lakeland (Wis.) | 2 | 0 | 2003 | |
| Lawrence (Wis.) | 1 | 0 | 2009 | |
| Lincoln Christian (Ill.) | 1 | 0 | 2011 | |
| Linfield (Ore.) | 1 | 0 | 2009 | |
| Loras | 25 | 12 | 1976 | 2012 |
| Luther | 46 | 11 | 1976 | 2012 |
| Macalester (Minn.) | 6 | 0 | 1990 | |
| Mankato State (Minn.) | 1 | 0 | 1984 | |
| Maranatha Baptist (Wis.) | 1 | 0 | 2009 | |
| Martin Luther (Minn.) | 0 | 2 | 1990 | 2012 |
| Mary (N.D.) | 1 | 0 | 1996 | |
| Maryville (Mo.) | 4 | 0 | 1994 | |
| Maycrest | 7 | 2 | 1979 | 1980 |
| McKendree (Ill.) | 0 | 1 | 1983 | 1983 |
| McPherson (Kan.) | 1 | 0 | 1983 | |
| Menlo (Calif.) | 1 | 0 | 1994 | |
| Merimac (Mo.) | 1 | 0 | 1980 | |
| Mid-American Nazarene (Kan.) | 1 | 0 | 1992 | |
| Midland (Neb.) | 0 | 1 | 1993 | 1993 |
| Milikin (Ill.) | 2 | 3 | 2005 | 2011 |
| Minn.-Morris | 3 | 1 | 1989 | 1990 |
| Mississippi Sch. For Women | 0 | 1 | 1983 | 1983 |
| Mo. Kansas City | 0 | 1 | 1981 | 1981 |
| Monmouth | 6 | 1 | 1981 | 1981 |
| Montclair State (N.J.) | 1 | 0 | 2008 | |
| Moravian (Pa.) | 1 | 0 | 1997 | |
| Morningside | 1 | 0 | 1983 | |
| Mount Marty | 1 | 0 | 1979 | |
| Mount Mary (Wis.) | 1 | 0 | 2008 | |
| Mount Mercy | 7 | 3 | 1979 | 1992 |
| Mount St. Joseph (Ohio) | 4 | 2 | 1999 | 2005 |
| Muskingum (Ohio) | 1 | 0 | 1999 | |
| Nazareth (N.Y.) | 2 | 0 | 2005 | |
| NE Mo. St. | 1 | 1 | 1984 | 1984 |
| Nebraska Wesleyan | 14 | 10 | 1983 | 2005 |
| North Central (Ill.) | 1 | 1 | 1992 | 1992 |
| North Park (Ill.) | 1 | 0 | 1993 | |
| Northern Iowa | 0 | 1 | 1974 | |
| Northern State (S.D.) | 1 | 0 | 1993 | |
| Northland (Wis.) | 1 | 0 | 2012 | |
| Northland Baptist (Wis.) | 1 | 0 | 2008 | |
| Nothwestern | 0 | 5 | 1977 | 1991 |
| Northwestern (Minn.) | 4 | 1 | 1984 | 1984 |
| Oshkosh (Wis.) | 0 | 1 | 2012 | 2012 |
| Occidental (Calif.) | 1 | 0 | 2007 | |
| Ohio Northern | 8 | 4 | 1995 | 2008 |
| Pacific (Ore.) | 1 | 1 | 2006 | 2009 |
| Park (Mo.) | 1 | 0 | 1993 | |
| Peru State (Neb.) | 1 | 0 | 1983 | |
| Pudget Sound (Wash.) | 0 | 1 | 2002 | 2002 |
| Redlands (Calif.) | 1 | 0 | 2007 | |
| Rhodes (Tenn.) | 1 | 0 | 1991 | |
| Richard Stockton (N.J.) | 1 | 0 | 2010 | |
| Ripon (Wis.) | 2 | 0 | 2009 | |
| Rockford (Ill.) | 2 | 1 | 1986 | 2012 |
| Rosary (Ill.) | 1 | 0 | 1994 | |
| Rose Hulman (Ind.) | 1 | 0 | 2006 | |
| Salisbury (Md.) | 0 | 1 | 2010 | 2010 |
| Savannah (Ga.) | 1 | 0 | 1997 | |
| Schreiner (Texas) | 1 | 0 | 2009 | |
| Sienna Heights (Mich.) | 0 | 1 | 1985 | 1985 |
| Simpson | 47 | 26 | 1976 | 2010 |
| Sioux Falls (S.D.) | 2 | 0 | 1994 | |
| South Dakota Tech. | 1 | 0 | 1995 | |
| Southwestern (Texas) | 2 | 0 | 1996 | |
| Southern Colorado | 0 | 1 | 1985 | 1985 |
| Springfield (Mass.) | 1 | 0 | 2002 | |
| St. Ambrose | 1 | 13 | 1977 | 1994 |
| St. Benedict (Minn.) | 8 | 6 | 1986 | 2009 |
| St. Benedict (Mo.) | 1 | 1 | 1994 | 1994 |
| St. Catherine (Minn.) | 8 | 1 | 1986 | 1986 |
| St. Francis (Ill.) | 1 | 1 | 1988 | 1988 |
| St. Louis (Mo.) |
0 | 1 | 1983 | 1983 |
| St. Mary's (Ind.) | 2 | 0 | 2007 | |
| St. Mary's (Minn.) | 6 | 1 | 1985 | 2010 |
| St. Mary's (Neb.) | 1 | 0 | 1994 | |
| St. Norbert (Wis.) | 2 | 0 | 2002 | |
| St. Olaf (Minn.) | 7 | 5 | 1990 | 1996 |
| St. Scholastica (Minn.) | 2 | 0 | 1995 | |
| St. Thomas (Minn.) | 10 | 8 | 1989 | 2010 |
| Stevens Institute (N.J.) | 0 | 1 | 2008 | 2008 |
| Sul Ross State | 1 | 0 | 2006 | |
| SUNY-Cortland | 1 | 0 | 2010 | |
| Tarkio (Mo.) | 2 | 0 | 1981 | |
| Teikyo-Maycrest | 5 | 0 | 1991 | |
| Thomas More (Ky.) | 3 | 0 | 1999 | |
| Trinity (Texas) | 4 | 2 | 1985 | 2006 |
| Trinity Christian (Ill.) | 0 | 1 | 2011 | 2011 |
| Truman State (Mo.) | 2 | 3 | 1983 | 1987 |
| UC San Diego | 0 | 1 | 1985 | 1985 |
| University of Chicago (Ill.) | 1 | 0 | 2006 | |
| Upper Iowa | 38 | 2 | 1973 | 2003 |
| Valley City State (N.D.) | 1 | 2 | 1990 | 1990 |
| Viterbo (WIs.) | 0 | 1 | 1992 | 1992 |
| Wartburg | 51 | 22 | 1975 | 2012 |
| Washington (Mo.) | 9 | 18 | 1990 | 2012 |
| Wayne State (Neb.) | 0 | 1 | 1993 | 1993 |
| Webster (Mo.) | 3 | 1 | 1995 | 2012 |
| Wellesley (Mass.) | 2 | 0 | 1998 | |
| Wesleyan (Conn.) | 1 | 0 | 2011 | |
| Westminster (Mo.) | 1 | 0 | 2012 | |
| Wheaton (Ill.) | 5 | 2 | 1985 | 1992 |
| Whittier (Calif.) | 2 | 0 | 1998 | |
| Whitewater (Wis.) | 0 | 1 | 2012 | 2012 |
| Whitworth (Calif.) | 1 | 0 | 2003 | |
| Whitworth (Colo.) | 0 | 1 | 2002 | 2002 |
| Willamette (Ore.) | 1 | 0 | 2009 | |
| William Jewell (Mo.) | 0 | 1 | 1984 | 1984 |
| William Penn | 37 | 26 | 1973 | 2011 |
| William Woods (Mo.) | 0 | 1 | 1994 | 1994 |
| Wis.-Eau Claire | 0 | 4 | 1989 | 2006 |
| Wis.-La Crosse | 6 | 4 | 1979 | 2002 |
| Wis.-Oshkosh | 5 | 3 | 1998 | 2011 |
| Wis.-Platteville | 3 | 3 | 1979 | 2011 |
| Wis.-River Falls | 12 | 3 | 1994 | 2003 |
| Wis.-Stevens Point | 2 | 1 | 1995 | 2010 |
| Wis.-Stout | 4 | 1 | 1979 | 2004 |
| Wis.-Superior | 3 | 0 | 2009 | |
| Wis.-Whitewater | 8 | 9 | 1985 | 2009 |
| Wittenberg (Mo.) | 0 | 1 | 2002 | 2002 |
| Wittenberg (Ohio) | 2 | 3 | 1996 | 2007 |
| York (Neb.) | 1 | 0 | 1993 |
Entering 2013 season.
follow us on ...