- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Athletics > Volleyball > All-time record leaderboard
All-time record leaderboard
Individual
Season kills leaders
| Name | Kills | Pct. | Year |
| Abbie Brown | 631 | .398 | 1998 |
| Candace Wilson | 595 | .418 | 2000 |
| Abbie Brown | 557 | .391 | 1997 |
| Abbie Brown | 550 | .377 | 1999 |
| Candace Wilson | 531 | .425 | 1999 |
| Candace Wilson | 464 | .327 | 1998 |
| Candace Wilson | 418 | .419 | 1997 |
| Maggie Brown | 394 | .228 | 1996 |
| Catie Brand | 377 | .347 | 2002 |
| Renee Schindler | 374 | .276 | 1996 |
Season kills per game leaders
| Name | Kills | Games | Year |
| Abbie Brown | 4.97 | 127 | 1998 |
| Candace Wilson | 4.69 | 127 | 2000 |
| Abbie Brown | 4.58 | 120 | 1999 |
| Candace Wilson | 4.50 | 118 | 1999 |
| Abbie Brown | 4.42 | 126 | 1997 |
| Candace Wilson | 3.74 | 124 | 1998 |
| Kristen Hancock | 3.49 | 86 | 2003 |
| Candace Wilson | 3.37 | 124 | 1997 |
| Kristen Hancock | 3.24 | 111 | 2002 |
| Tessa Prati | 3.22 | 112 | 2006 |
Season attack percentage leaders
| Name | Percentage | Year |
| Jody Woods | .670 | 2001 |
| Garra Williams | .636 | 2005 |
| Kelly Hannan | .509 | 1997 |
| Tara Rabe | .435 | 2000 |
| Candace Wilson | .425 | 1999 |
| Candace Wilson | .419 | 1997 |
| Candace Wilson | .418 | 2000 |
| Allison Ripperger | .415 | 2007 |
| Jaymie Johnson | .414 | 1998 |
| Kim Hughes | .400 | 1999 |
Season assists leaders
| Name | Assists | Games | Year |
| Angie Nielsen | 1,585 | 131 | 2000 |
| Angie Nielsen | 1,460 | 127 | 1998 |
| Angie Nielsen | 1,437 | 121 | 1999 |
| Angie Nielsen | 1,346 | 122 | 2001 |
| Terri Berger | 1,319 | 120 | 2007 |
| Kelly Hannan | 1,249 | 122 | 1997 |
| Terri Berger | 1,150 | 110 | 2006 |
| Terri Berger | 1,136 | 121 | 2005 |
| Jodi Taute | 1,029 | 108 | 2004 |
| Steph Bearden | 968 | 128 | 2003 |
Season assists per game leaders
| Name | Assists | Games | Year |
| Angie Nielsen | 12.1 | 131 | 2000 |
| Angie Nielsen | 11.88 | 121 | 1999 |
| Angie Nielsen | 11.5 | 127 | 1998 |
| Angie Nielsen | 11.03 | 122 | 2001 |
| Terri Berger | 10.99 | 120 | 2007 |
| Terri Berger | 10.45 | 110 | 2006 |
| Kelly Hannan | 10.24 | 122 | 1997 |
| Jodi Taute | 9.53 | 108 | 2004 |
| Terri Berger | 9.39 | 121 | 2005 |
| Jenny Gorham | 8.20 | 89 | 1991 |
Season service aces leaders
| Name | Aces | Games | Year |
| Martha Muir | 74 | 123 | 2000 |
| Kelly Hannan | 68 | 137 | 1995 |
| Abbie Brown | 67 | 126 | 1997 |
| Maria Mattiace | 66 | 137 | 1995 |
| Jenny Gorham | 65 | 111 | 1992 |
| Alicia Whisner | 63 | 112 | 2006 |
| Abbie Brown | 60 | 120 | 1999 |
| Martha Muir | 60 | 109 | 2001 |
| Abbie Brown | 59 | 127 | 1998 |
| Jamie Stark | 58 | 127 | 2004 |
Season digs leaders
| Name | Digs | Games | Year |
| Callie Collins | 698 | 127 | 2003 |
| Maggie Brown | 689 | 146 | 1996 |
| Maggie Nowicki | 663 | 116 | 2007 |
| Lyndsay Tucker | 660 | 142 | 1996 |
| Stacey Staton | 524 | 119 | 1993 |
| Anne Snider | 519 | 131 | 1994 |
| Maggie Nowicki | 517 | 114 | 2006 |
| Maria Mattiace | 516 | 137 | 1995 |
| Alex Costigan | 509 | 109 | 2004 |
| Maggie Brown | 508 | 131 | 1994 |
Season digs per game leaders
| Name | Digs | Games | Years |
| Maggie Nowicki | 5.72 | 116 | 2007 |
| Callie Collins | 5.5 | 127 | 2003 |
| Callie Collins | 5.39 | 69 | 2004 |
| Alicia Whisner | 5.2 | 85 | 2004 |
| Maggie Nowicki | 4.77 | 92 | 2005 |
| Maggie Brown | 4.72 | 146 | 1996 |
| Alex Costigan | 4.67 | 109 | 2004 |
| Lyndsay Tucker | 4.65 | 142 | 1996 |
| Maggie Nowicki | 4.54 | 114 | 2006 |
| Sally Wykle | 4.53 | 107 | 1993 |
Season blocks leaders
| Name | Blocks | Games | Year |
| Jenny Herrema | 209 | 147 | 1996 |
| Maria Mattiace | 203 | 122 | 1996 |
| Candace Wilson | 179 | 127 | 2000 |
| Candace Wilson | 173 | 124 | 1998 |
| Kim Hall | 170 | 1990 | |
| Lindy Hruska | 170 | 118 | 1993 |
| Maria Mattiace | 167 | 137 | 1995 |
| Candace Wilson | 154 | 124 | 1997 |
| Katie Johnson | 152 | 111 | 2006 |
| Jenny Herrema | 150 | 135 | 1995 |
Season blocks per game leaders
| Name | Blocks | Games | Year |
| Megan Halvorson | 2.75 | 4 | 1998 |
| Maria Mattiace | 1.66 | 122 | 1996 |
| Lindy Hruska | 1.44 | 118 | 1993 |
| Jenny Herrema | 1.42 | 147 | 1996 |
| Candace Wilson | 1.41 | 127 | 2000 |
| Candace Wilson | 1.4 | 124 | 1998 |
| Katie Johnson | 1.37 | 111 | 2006 |
| Michelle Bruns | 1.31 | 100 | 2001 |
| Michelle Bruns | 1.25 | 8 | 2002 |
| Candace Wilson | 1.24 | 124 | 1997 |