Athletics > Volleyball > breadCrumb

All-time record leaderboard
Individual

Career kills leaders

Name Kills Games Years
Candace Wilson 2,008 492 1997-00
Abbie Brown 1,738 370 1997-99
Karen Collentine 1,325 367* 1981-84
Catie Brand 1,325 441 2000-03
Lindy Hruska 1,048 422* 1990-93
Jody Woods 1,016 477 1998-2001
Kristin Hancock 988 301 2002-04
Maria Mattiace 988 474 1993-96
Tessa Prati 978 383 2003-06
Maggie Brown 953 486 1993-96
*unofficial

Career kills per game

Name Kills Games Years
Name Kills/G Games Years
Abbie Brown 4.66 373 1997-99
Candace Wilson 493 493 1997-00
Kristen Hancock 3.28 302 2002-04
Lindy Hruska 3.2 327 1990-93
Kara Backhaus 3.03 98 1990-91
Catie Brand 2.93 379 2001-03
Rennee Schindler 2.68 119 1995
Tessa Prati 2.55 383 2003-06
Katie Pederson 2.54 335 2002-05
Michelle Bruns 2.53 288 1999-02

Career attack percentage leaders

Name Pct. Kills-Attempts-Total Years
Name Pct. Kills-Att.-Total Years
Candace Wilson .398 2008-502-3780 1997-00
Abbie Brown .389 1738-407-3423 1997-99
Kelly Hanna .371 257-42-579 1994-97
Jody Woods .358 1016-282-2052 1998-01
Michelle Bruns .342 729-139-1725 1990-02
Julie Augspurger .318 67-18-154 1996-97
Katie Pederson .307 850-278-1862 2002-05
Jeny Herrema .307 238-50-612 1996
Rennee Schindler .302 307-84-738 1995
Catie Brand .302 1112-301-2689 2001-03

Career assists leaders

Name Assists. Games Years
Angie Nielsen 5,752 501 1998-2001
Terri Berger 3,900 396 2004-07
Kelly Hannan 3,494 424 1994-97
Jenny Gorham 2,476 417 1990-93
Steph Bearden 2,145 317 2001-04
Jodi Taute 1,772 291 2001-04
Kendra Storjohann 1,759* NA 1986-89
Rachel Hurley 1,447 506 1994-97
Anne Fleckenstein 1,151 242* 1982-84
*unofficial

Career assists per game leaders

Name Assists Games Years
Angie Nielsen 11.63 501 1998-01
Terri Berger 9.80 396 2004-07
Kelly Hannan 8.24 424 1994-97
Jenny Gorham 7.81 317 1990-93
Steph Bearden 6.77 317 2001-04
Cindy Cox 6.53 19 1990-91
Jodi Taute 6.09 291 2002-04
Mandi Maronn 3.89 53 1997-99
Hayley Yarkosky 3.46 48 2002
Megan Callahan 3.3 122 2005-06

Career service aces leaders

Name Aces. Games Years
Martha Muir 217 432 1998-01
Kelly Hannan 190 424 1994-97
Abbie Brown 186 373 1997-99
Angie Nielsen 175 501 1998-01
Candace Wilson 170 493 1997-00
Jenny Gorham 169 317 1990-93
Terri Berger 165 396 2004-07
Maria Mattiace 156 474 1993-96
Jamie Stark 151 410 2001-04
Alicia Whisner 131 281 2003-06

Career digs leaders

Name Digs. Games Years
Maggie Brown 1,847 486 1993-96
Maria Mattiace 1,646 474 1993-96
Maggi Nowicki 1,619 322 2005-
Alex Costigan 1,509 417 2002-05
Martha Muir 1,503 432 1998-2001
Jenny Gorham 1,408 417 1990-93
Lindy Hruska 1,400 422* 1990-93
Angie Nielsen 1,315 501 1998-01
Lyndsay Tucker 1,313 375 1995-98
Rachel Hurley 1,268 506 1994-97
Alex Costigan 1,156 296 2002-05
*unofficial

Career digs per game leaders

Name Digs. Games Years
Cindy Cox 6.11 19 1990-91
Kara Backhaus 5.98 98 1990-91
Callie Collins 5.46 196 2003-04
Maggie Nowicki 4.64 206 2005-06
Sally Wykle 4.53 107 1993
Jenny Gorham 4.44 317 1990-93
Lindy Hruska 4.28 327 1990-93
Chrissy Semler 4.06 178 1990-92
Jenny Semler 3.9 177 1990-92
Maggie Brown 3.89 486 1993-96

Career blocks leaders

Name Solo-Ast.-Total Games Years
Candace Wilson 207-434--641 492 1997-00
Maria Mattiace 194-368--571 474 1993-96
Lindy Hruska 194-258--452 422* 1990-93
Katie Johnson 88-311-399 379 2004-07
Abbie Brown 147-238--385 370 1997-99
Jaymie Johnson 82-290--372 417 1998-2001
Katie Pederson 127-220-350 335 2002-05
Catie Brand 87-263-316 379 2000-03
Michelle Bruns 77-236-313 288 1999-02
Jody Woods -261-306 477 1998-01
*unofficial

Career blocks per game leaders

Name Blocks. Games Years
LaNita Matheney 1.5 24 1990-91
Jeny Herrema 1.42 147 1996
Lindy Hruska 1.38 327 1990-93
Candace Wilson 1.3 493 1997-00
Kara Backhaus 1.3 98 1990-91
Maria Mattiace 1.2 474 1993-96
Michelle Bruns 1.09 288 1999-02
Katie Johnson 1.05 379 2004-07
Katie Pederson 1.04 335 2002-05
Abbie Brown 1.03 373 1997-99